Sunday morning’s ARCA Racing Series presented by Menards test session at Daytona International Speedway was cut short by a brief rain shower, but not before rookie Taylor Ferns found her way back to the top of the leader board.
The Washington, Michigan rookie, in the No. 55 Venturini Motorsports Toyota, was the first driver over the three day test to occupy the top spot more than once over five separate sessions going back to the opening 9 am bell Friday morning. Venturini Motorsports teammates John Wes Townley and Caleb Armstrong followed in second and third respectively.
Bobby Gerhart, an eight-time Daytona winner, cut into the Venturini pie this morning with the fourth fastest speed overall.
John Wes Townley started this year’s open test at Daytona on top of the charts in the first round Friday morning. The Georgia driver also ended it that way, topping the charts in the final session Sunday afternoon.
After sharing the top-spot with his Venturini Motorsports teammates Justin Boston, Taylor Ferns and Caleb Armstrong, all of whom led on the leader board at one time or another, Townley posted the fastest speed in the final session at more than 181 mph.
Rookie Ricky Ehrgott, in the Coulter Motorsports Chevrolet, eased his way into the headlines too after circling the 2.5-mile superspeedway second fastest overall.
Brandon Hanks, in a Bobby Gerhart Racing Chevrolet, also put his name in the mix with the third fastest time, ahead of defending ARCA Racing Series champion Chris Buescher, who was fourth overall in the Roulo Brothers Racing Ford.
ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Pre-Season Testing – Dec. 16, 2012
Morning Session
NO DRIVER MFG TIME SPEED
1 55a Taylor Ferns Toyota 49.645 181.287
2 15 John Wes Townley Toyota 49.663 181.221
3 55 Caleb Armstrong Toyota 49.779 180.799
4 5 Bobby Gerhart Chevy 49.867 180.480
5 25a Justin Boston Toyota 49.906 180.339
6 17 Chris Buescher Ford 50.060 179.784
7 04 Dominick Casola Dodge 50.102 179.634
8 75a Scott Green Toyota 50.103 179.630
9 94 Milka Duno Toyota 50.123 179.558
10 40b Jimmy Wills Dodge 50.148 179.469
11 04a Galen Hassler Dodge 50.164 179.412
12 32 Mason Mingus Toyota 50.224 179.197
13 3 Drew Charleson Chevy 50.234 179.162
14 16 Ricky Ehrgott Chevy 50.304 178.912
15 75 Benny Chastain Toyota 50.327 178.830
16 09a Charles Evans, Jr. Ford 50.397 178.582
17 6 Julien Jousse Chevy 50.588 177.908
18 69 Steve Kemp Ford 50.589 177.904
19 22 Tom Hessert Dodge 50.773 177.260
20 40c Garrett Farmer Dodge 50.874 176.908
21 5a Brian Smith Chevy 50.879 176.890
22 5b Brandon Hanks Chevy 50.881 176.883
23 23 Spencer Gallagher Chevy 50.946 176.658
24 40 Joel Willman Dodge 51.007 176.446
25 2 Thomas Praytor Ford 51.095 176.142
26 68 Will Kimmel Ford 51.107 176.101
27 99a Chris Buescher Ford 51.151 175.950
28 40d Michael Bockler Dodge 51.166 175.898
The fundamental remedial action of Generic Plavix as an anti-platelet agent that helps to produce effective outputs than other medicaments. ED Treatment There are many generic medicines to treat hypertension, anxiety and benign prostate enlargement can affect sexual desire, can cause impotence and can completely annihilate your sex life. They don’t include cheap toys with no base or handle, household items, or any other makeshift devices. Hits are planned and managed short-lived successes (the duration of ‘short’ varies among categories) that are replaced by new solutions. “Regenerating needs” – needs that require ceaselessly sildenafil side effects new fulfillments. 29 11d Tyler Speer Ford 51.195 175.798
30 11c Johnny VanDoorn Ford 51.195 175.798
31 38 Andrew Gresel Ford 51.202 175.774
32 77 Michel Disdier Dodge 51.204 175.768
33 10 Richard Doheny Chevy 51.244 175.630
34 19 Cody Ware Chevy 51.342 175.295
35 10a Rick Clifton Chevy 51.399 175.101
36 19a Nur Ali Chevy 51.531 174.652
37 19e James Swanson Chevy 51.558 174.561
38 7a George Cushman Dodge 51.559 174.557
39 88 Buster Graham Ford 51.570 174.520
40 08 Clay Campbell Ford 51.616 174.365
41 19b Noel Dowler Chevy 51.657 174.226
42 99 John Ferrier Ford 51.696 174.095
43 19d Dexter Stacey Chevy 51.731 173.977
44 7 Brent Cross Chevy 52.282 172.143
Afternoon Session
NO DRIVER MFG TIME SPEED
1 15 John Wes Townley Toyota 49.600 181.452
2 16 Ricky Ehrgott Chevy 49.609 181.419
3 5b Brandon Hanks Chevy 49.618 181.386
4 99a Chris Buescher Ford 49.665 181.214
5 25 Justin Boston Toyota 49.711 181.046
6 55 Caleb Armstrong Toyota 49.726 180.992
7 3 Drew Charleson Chevy 49.819 180.654
8 5 Bobby Gerhart Chevy 49.820 180.650
9 77 Michel Disdier Dodge 49.825 180.632
10 22 Tom Hessert Dodge 49.827 180.625
11 23 Spencer Gallagher Chevy 49.835 180.596
12 68 Will Kimmel Ford 49.842 180.571
13 6 Julien Jousse Chevy 49.849 180.545
14 99 John Ferrier Ford 49.881 180.429
15 25a Justin Boston Toyota 49.901 180.357
16 94 Milka Duno Toyota 49.941 180.213
17 32 Mason Mingus Toyota 50.106 179.619
18 09 Grant Enfinger Ford 50.181 179.351
19 17 Chris Buescher Ford 50.192 179.311
20 09a Charles Evans, Jr. Ford 50.436 178.444
21 19c Donnie Neuenberger Chevy 50.504 178.204
22 38 Andrew Gresel Ford 50.512 178.175
23 75a Scott Green Toyota 50.558 178.013
24 75 Benny Chastain Toyota 50.880 176.887
25 88 Buster Graham Ford 51.020 176.401
26 5a Brian Smith Chevy 51.030 176.367
27 11f Casey Hillenburg Ford 51.069 176.232
28 99c Mason Mitchell Ford 51.328 175.343
29 2 Thomas Praytor Ford 51.347 175.278
30 7 Brent Cross Chevy 51.769 173.849
31 7a George Cushman Dodge 52.236 172.295
Leave a Reply
You must be logged in to post a comment.