The names have changed but the team remains the same. Venturini Motorsports again topped the test charts at Daytona Int’l Speedway, leading the Saturday morning session.
Although this time they shuffled the driver order, sending ARCA Racing Series rookie Taylor Ferns to the top of the list with the quickest lap yet of the three-day test. Ferns, from Washington, Michigan, circled the 2.5-mile historic superspeedway in 49.460 seconds, equating to an average speed of 181.965 mph.
John Wes Townley, Justin Boston and Caleb Armstrong, all from the Venturini Motorsports stable, were second, third and fourth on the charts, respectively.
Brentwood, Tennessee’s Mason Mingus was fifth fastest on the board overall in the Win-Tron Racing Toyota, completing the sweep for Toyota of the top-five positions.
In all, 44 drivers posted time and speed in the morning session.
In the afternoon session, it was rookie Matt Kurzejewski, in the No. 54 Dodge, that sat atop the test charts for most of the afternoon.
That was until the final moments of on-track testing when four big bad Toyotas from the Venturini Motorsports stable ganged up in a tight draft and zoomed to the top of the board again, all four cars posting the fastest laps so far at better than 184 mph. Rookie Caleb Armstrong was fastest overall at 184.192 mph.
Despite getting nudged off the top of the mountain, Kurzejewski, with an assist from crew chief/mentor/coach Bob Keselowski, took a big step toward getting approved for the 2013 season opener at Daytona. While he still waits the official and complete approval process via series officials, he most certainly gained the approval of the 49 drivers who posted time and speed this afternoon in day two of the three day test. Kurzejewski ended up fifth fastest overall aboard the fastest Dodge of the field so far.
Martinsville Speedway track president Clay Campbell, 52, was also quite impressive, posting the sixth best speed of the day in a Ford.
The three-day test will wrap up Sunday with on-track testing from 9:00 – 5:00.
ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Pre-Season Testing – Dec. 15, 2012
Morning Session
NO DRIVER MFG TIME SPEED
1 55a Taylor Ferns Toyota 49.460 181.965
2 15 John Wes Townley Toyota 49.563 181.587
3 25a Justin Boston Toyota 49.672 181.189
4 55 Caleb Armstrong Toyota 49.976 180.086
5 32 Mason Mingus Toyota 50.077 179.723
6 3 Drew Charleson Chevy 50.117 179.580
7 58 Chad Hackenbracht Chevy 50.208 179.254
8 16 Ricky Ehrgott Chevy 50.297 178.937
9 17 Chris Buescher Ford 50.306 178.905
10 58a Mason Mitchell Chevy 50.311 178.887
11 5 Bobby Gerhart Chevy 50.430 178.465
12 54 Matt Kurzejewski Dodge 50.448 178.402
13 54a Garrett Smithley Dodge 50.598 177.873
14 75a Scott Green Chevy 50.640 177.725
15 5a Brian Smith Chevy 50.644 177.711
16 22 Tom Hessert Dodge 50.683 177.574
17 92 Brennan Newberry Chevy 50.697 177.525
18 69 Steve Kemp Ford 50.726 177.424
19 04a Galen Hassler Dodge 50.767 177.281
20 08 Clay Campbell Ford 50.791 177.197
21 94 Milka Duno Toyota 50.807 177.141
22 75 Benny Chastain Chevy 50.834 177.047
23 99a Chris Buescher Ford 50.913 176.772
24 5b Brandon Hanks Chevy 50.950 176.644
25 77 Michel Disdier Dodge 50.985 176.523
26 6 Julien Jousse Chevy 51.006 176.450
27 40a Richard Altman Dodge 51.021 176.398
28 2 Thomas Praytor Ford 51.085 176.177
29 23 Spencer Gallagher Ford 51.240 175.644
30 7a George Cushman Dodge 51.319 175.374
31 19a Nur Ali Chevy 51.407 175.073
32 40c Garrett Farmer Dodge 51.514 174.710
33 88 Buster Graham Ford 51.515 174.706
34 09a Charles Evans, Jr. Ford 51.550 174.588
Save Money It is important to consider the cost benefits cialis price of selling a motorcycle through various avenues. After carrying out the huge experimentation and after visualizing the real effects of smoking the medical fraternity has revealed the dangerous and detrimental effects of smoking on human life. navigate to these guys acheter viagra pfizer Consuming foods loaded viagra samples bargain prices with saturated fats like red meats and whole fat dairy products increases your danger of developing prostatic adenocarcinoma. If you are looking for a sure solution to your stress, disorders or depressions, look for such CBT therapy sperespitecaresa.org buy tadalafil cheapts. 35 40b Jimmy Wills Dodge 51.551 174.584
36 11a Travis Braden Ford 51.575 174.503
37 99 John Ferrier Ford 51.598 174.425
38 11b Jonathan Eilen Ford 51.633 174.307
39 19b Noel Dowler Chevy 51.748 173.920
40 10a Rick Clifton Chevy 51.861 173.541
41 10 Richard Doheny Chevy 51.927 173.320
42 38 Andrew Gresel Ford 52.015 173.027
43 7 Brent Cross Chevy 52.018 173.017
44 19d Dexter Stacey Chevy 52.152 172.572
Afternoon Session
NO DRIVER MFG TIME SPEED
1 55 Caleb Armstrong Toyota 48.862 184.192
2 25a Justin Boston Toyota 48.871 184.158
3 55a Taylor Ferns Toyota 48.876 184.139
4 15 John Wes Townley Toyota 48.876 184.139
5 54 Matt Kurzejewski Dodge 48.881 184.121
6 08 Clay Campbell Ford 49.092 183.329
7 42 Bo Lemastus Dodge 49.113 183.251
8 2 Thomas Praytor Ford 49.305 182.537
9 77 Michel Disdier Dodge 49.323 182.471
10 22 Tom Hessert Dodge 49.382 182.253
11 92 Brennan Newberry Chevy 49.394 182.208
12 04a Galen Hassler Dodge 49.447 182.013
13 68 Will Kimmel Ford 49.465 181.947
14 3 Drew Charleson Chevy 49.527 181.719
15 16 Ricky Ehrgott Chevy 49.527 181.719
16 99 John Ferrier Ford 49.643 181.294
17 6 Julien Jousse Chevy 49.658 181.240
18 32 Mason Mingus Toyota 49.661 181.229
19 30 Terry Jones Dodge 49.772 180.825
20 11e Trevor Edwards Ford 49.782 180.788
21 75 Benny Chastain Chevy 49.845 180.560
22 5 Bobby Gerhart Chevy 49.848 180.549
23 58 Chad Hackenbracht Chevy 49.958 180.151
24 04b Jeremy Morales Dodge 49.985 180.054
25 04 Dominick Casola Dodge 50.018 179.935
26 40e Michelle Theriault Dodge 50.025 179.910
27 69 Steve Kemp Ford 50.071 179.745
28 58a Mason Mitchell Chevy 50.075 179.730
29 17 Chris Buescher Ford 50.118 179.576
30 09 Grant Enfinger Ford 50.160 179.426
31 75a Scott Green Chevy 50.203 179.272
32 94 Milka Duno Toyota 50.251 179.101
33 40 Joel Willman Dodge 50.310 178.891
34 19a Nur Ali Chevy 50.322 178.848
35 11b Jonathan Eilen Ford 50.409 178.540
36 40a Richard Altman Dodge 50.531 178.108
37 10a Rick Clifton Chevy 50.608 177.837
38 5b Brandon Hanks Chevy 50.650 177.690
39 99a Chris Buescher Ford 50.673 177.609
40 5a Brian Smith Chevy 50.693 177.539
41 38 Andrew Gresel Ford 50.718 177.452
42 11f Casey Hillenburg Ford 51.010 176.436
43 11c Johnny VanDoorn Ford 51.196 175.795
44 23 Spencer Gallagher Ford 51.403 175.087
45 88 Buster Graham Ford 51.492 174.784
46 7 Brent Cross Chevy 51.779 173.816
47 19 Cody Ware Chevy 51.789 173.782
48 19d Dexter Stacey Chevy 51.867 173.521
49 7a George Cushman Dodge 51.910 173.377
Leave a Reply
You must be logged in to post a comment.