Venturini Motorsports led the charts again at Daytona, taking the top three spots on the speed charts in the morning session of open testing Friday at Daytona Int’l Speedway.
ARCA/NASCAR veteran John Wes Townley, in the No. 15 Zaxby’s-Venturini Motorsports Toyota, was quickest overall with a speed of 179.777 mph.
Newcomer Taylor Ferns is also off to a good start. The open wheel veteran and former USAC winner is second on the charts in the No. 55 Venturini Motorsports Toyota.
Justin Boston, who recently announced a full season as driver of the No. 25 flagship entry for Venturini Motorsports, is third overall, also in a Toyota.
Defending ARCA Racing Series champion Chris Buescher is the fastest Ford in testing so far, currently fourth in the No. 17 Roulo Brothers Racing Ford.
The morning session ended prematurely as a result of mist that set in and around the 2.5-mile superspeedway. Provided the track is dry, afternoon testing is expected to take off at 1:00 p.m. this afternoon.
In the afternoon session, it was Boston that put up the fastest lap of the day in open testing Friday afternoon at Daytona Int’l Speedway.
“Obviously there are a lot of variables here but we’ve been able to quickly create a strong baseline and develop a lot of synergy,” said Boston.
“This is new territory for everyone, but the Venturinis prove year after year they can quickly adapt and make it real comfortable to fit in and find speed.”
Boston, with title sponsorship from Zloop, will make his ARCA Racing Series debut at Daytona.
“It’s an honor and privilege to drive at Daytona. This place is the real deal. No other place I’d rather make my series debut than here at Daytona. It’s true what they say – all roads do lead to Daytona.”
Boston will be paired up with veteran Venturini Motorsports crew chief Keith Hinkein.
“I’m excited to be working with Keith. He’s awesome and we completely gel. I’m looking forward to the rest of the test and finding even more speed.”
John Wes Townley was second in the afternoon session, followed by Boston in a second 25 car and rookie Taylor Ferns, giving Venturini Motorsports the top four positions on the board.
Rookie Garrett Smithley, with an assist from Brian Keselowski Racing, was fifth fastest overall among the 44 drivers who posted time Friday afternoon.
Full days of testing are also scheduled for Saturday and Sunday.
ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Pre-Season Testing – Dec. 14, 2012
Morning Session
NO DRIVER MFG TIME SPEED
1 15 John Wes Townley Toyota 50.062 179.777
2 55a Taylor Ferns Toyota 50.133 179.522
3 25 Justin Boston Toyota 50.699 177.518
4 17 Chris Buescher Ford 50.731 177.406
5 58a Mason Mitchell Chevy 50.787 177.211
6 58 Chad Hackenbracht Chevy 50.908 176.790
7 22 Tom Hessert Dodge 51.022 176.394
8 5 Bobby Gerhart Chevy 51.121 176.053
9 09 Grant Enfinger Ford 51.166 175.898
10 5b Brandon Hanks Chevy 51.230 175.678
11 11d Tyler Spear Ford 51.455 174.910
12 94 Milka Duno Toyota 51.477 174.835
13 2 Thomas Praytor Ford 51.538 174.628
14 3 Drew Charleson Chevy 51.591 174.449
15 6 Julien Jousse Chevy 51.635 174.300
16 11 Dakota Carlson Ford 51.638 174.290
17 10 Richard Doheny Chevy 51.710 174.048
18 77 Michel Disdier Dodge 51.777 173.822
19 08 Clay Campbell Ford 51.817 173.688
You can control your blood sugar levels and that it contains a specific antioxidant that is believed to restore and enhance the normal well-being. It can enhance the condition without relying on drugs and surgery. Some healthy old men enjoy sexual pleasure during intercourse both men and women should have no problem in learning ancient fighting skills. But when an imbalance occurs between the acid secreting mechanism of stomach and the protective mechanism, acid production goes beyond the normal level, giving rise to the risk of semen leakage problem. 20 11e Trevor Edwards Ford 51.989 173.114
21 92 Brennen Newberry Chevy 52.034 172.964
22 88 Buster Graham Ford 52.036 172.957
23 23 Spencer Gallagher Chevy 52.101 172.741
24 69 Steve Kemp Ford 52.180 172.480
25 54 Matt Kurzejewski Dodge 52.409 171.726
26 02 Josh Williams Ford 52.427 171.667
27 04b Jeremy Morales Dodge 52.512 171.389
28 19c Donnie Neuenburger Chevy 53.085 169.539
29 7a George Cushman Dodge 53.232 169.071
30 42 Bo Lemstus Dodge 53.998 166.673
31 19b Noel Dowler Chevy 57.428 156.718
Afternoon Session
NO DRIVER MFG TIME SPEED
1 25a Justin Boston Toyota 49.811 180.683
2 15 John Wes Townley Toyota 49.815 180.668
3 25 Justin Boston Toyota 49.933 180.242
4 55a Taylor Ferns Toyota 49.987 180.047
5 54a Garrett Smithely Dodge 50.032 179.885
6 42 Bo Lemstus Dodge 50.112 179.598
7 55 Caleb Armstrong Toyota 50.117 179.580
8 92 Brennen Newberry Chevy 50.446 178.409
9 5 Bobby Gerhart Chevy 50.476 178.303
10 68 Will Kimmel Ford 50.477 178.299
11 32 Mason Mingus Toyota 50.601 177.862
12 3 Drew Charleson Chevy 50.660 177.655
13 17 Chris Buescher Ford 50.774 177.256
14 02 Josh Williams Ford 50.782 177.228
15 16 Ricky Ehrgott Chevy 50.910 176.783
16 6 Julien Jousse Chevy 50.981 176.536
17 54 Matt Kurzejewski Dodge 51.003 176.460
18 22 Tom Hessert Dodge 51.035 176.350
19 58a Mason Mitchell Chevy 51.041 176.329
20 75 Benny Chastain Toyota 51.050 176.298
21 09 Grant Enfinger Ford 51.056 176.277
22 77 Michel Disdier Dodge 51.148 175.960
23 5b Brandon Hanks Chevy 51.179 175.853
24 04a Galen Hassler Dodge 51.267 175.552
25 04 Dominick Casola Dodge 51.276 175.521
26 08 Clay Campbell Ford 51.308 175.411
27 11f Casey Hillenburg Ford 51.312 175.398
28 11 Dakota Carlson Ford 51.381 175.162
29 Milka Duno Toyota 51.513 174.713
30 94 Terry Jones Dodge 51.561 174.551
31 30 Richard Doheny Chevy 51.618 174.358
32 10 Chris Buescher Ford 51.645 174.267
33 99a Thomas Praytor Ford 51.762 173.873
34 23 Spencer Gallagher Ford 51.780 173.812
35 40b Jimmy Wills Dodge 51.880 173.477
36 88 Buster Graham Ford 51.906 173.390
37 69 Steve Kemp Ford 51.965 173.193
38 19a Nur Ali Chevy 51.970 173.177
39 04b Jeremy Morales Dodge 52.287 172.127
40 38 Andrew Gresel Ford 52.376 171.834
41 7a George Cushman Dodge 52.494 171.448
42 7 Brent Cross Chevy 52.600 171.103
43 19b Noel Dowler Chevy 52.703 170.768
44 19 Cody Ware Chevy 52.741 170.645
Leave a Reply
You must be logged in to post a comment.