Alex Gurney took advantage of a rare miscue by Scott Pruett at Mazda Raceway Saturday, beating him out of the pits on their final stops on Lap 80 after Pruett slightly overshot his pit. Gurney then held off the Daytona Prototype championship leader for the final 28 circuits, to pick up the win in the Continental Tire Sports Car Festival by 0.431 seconds.
Gurney and Jon Fogarty broke a 10-race winless streak in the No. 99 GAINSCO Auto Insurance Chevrolet/Riley of the season, dating back to last year’s event at New Jersey Motorsports Park when Gurney passed Pruett heading to the white flag. Gurney and Fogarty also won the most recent Rolex Series race at Mazda Raceway Laguna Seca in 2009, their second DP championship season.
“We were struggling earlier this season, and this is a great culmination of our work,” Gurney said. ” Our car came in really good at the end of the race. I spent most of my race trying to chase down Scott. Then we had our stop and they had their problem. I was really hooked up at the end of the race, and I had clear sailing at the end. This is a great place for us to win. Both being California boys, this is as good as it gets.”
“It feels real good to be here (in first place), and now we’re going to do everything we can to stay here,” Fogarty added.
Ricky Taylor captured his fourth consecutive pole position in the No. 10 SunTrust Chevrolet/Dallara and combined with Max Angelelli to lead a race-high 57 laps. Angelelli took third from Starworks Motorsport driver Ryan Dalziel in the closing laps for the second consecutive event.
Leh Keen and Andrew Davis captured their second GT victory of the season in the No. 59 Brumos Porsche GT3 Cup, taking the lead in the championship in the process.
“That was the best view of Mazda Raceway Laguna Seca that I’ve had, running in the lead for the longest time,” said Davis. “I didn’t mind the view in the rear-view mirror, either. The guys did an awesome job to have the car running perfectly. We’ve got a strong car.”
Bill Lester and Jordan Taylor entered the event with a four-point lead. Taylor lost a lap on a pit stop when the team attempted to fix the brake lights on the No. 88 Autohaus Motorsports Chevrolet Camaro.
“We lost our brake lights and had to pit,” said Jordan. ” When they couldn’t fix them, I drove the rest of the race turning on my rain light every time I hit the brakes to let the people know I was braking.”
Keen and Davis now lead the championship by 10 points (222-212).
SpeedSource took the remaining GT podium positions. Jeff Segal and Emil Assentato took second in the No. 69 FXDD Mazda RX-8, followed by Sylvain Tremblay and Jonathan Bomarito in the No. 70 Castrol Edge Mazda RX-8.
Up next is a trip to New Jersey Motorsports Park in Millville, NJ for the New Jersey 250 Presented by American Red Cross. For more information, visit the series’ website.
Rolex Grand Am Sports Car Series
Mazda Raceway, Laguna Seca, CA
Continental Tire Sports Car Festival – July 9, 2011
Pos | No. | Class | Pic | Drivers | Team/Car | Laps | Best Lap | (#) | Avg MPH | Sponsors |
---|---|---|---|---|---|---|---|---|---|---|
1 | 99 | DP | 1 | Fogarty / Gurney | GAINSCO/Bob Stallings Racing / Chevrolet Riley | 107 | 1:21.408 | 105 | 86.831 | GAINSCO Auto Insurance, Bobstallingscars.com |
2 | 01 | DP | 2 | Pruett / Rojas | Chip Ganassi Racing with Felix Sabates / BMW Riley | 107 | 1:21.644 | 104 | 86.827 | TELMEX |
3 | 10 | DP | 3 | Angelelli / Taylor | SunTrust Racing / Chevrolet Dallara | 107 | 1:21.543 | 106 | 86.807 | SunTrust |
4 | 8 | DP | 4 | Dalziel / Forest | Starworks Motorsport / Ford Riley | 107 | 1:22.157 | 84 | 86.782 | Grout Shield |
5 | 60 | DP | 5 | Negri / Pew | Michael Shank Racing / Ford Riley | 107 | 1:22.749 | 102 | 86.738 | Crown Royal XR |
6 | 5 | DP | 6 | Donohue / Law | Action Express Racing / Porsche Riley | 107 | 1:22.986 | 75 | 86.718 | |
7 | 2 | DP | 7 | Dalziel / Forest / Popow | Starworks Motorsport / Porsche Riley | 107 | 1:23.182 | 6 | 86.685 | Avior Airusas |
8 | 9 | DP | 8 | Barbosa / Borcheller / France | Action Express Racing / Porsche Riley | 106 | 1:22.341 | 102 | 85.955 | |
9 | 77 | DP | 9 | Frisselle / Richard | Doran Racing / Ford Dallara | 106 | 1:22.746 | 64 | 85.871 | Office Depot |
10 | 59 | GT | 1 | Davis / Keen | Brumos Racing / Porsche GT3 | 100 | 1:29.601 | 95 | 80.617 | |
11 | 69 | GT | 2 | Assentato / Segal | SpeedSource / Mazda RX-8 | 100 | 1:30.061 | 96 | 80.593 | FXDD |
12 | 70 | GT | 3 | Bomarito / Tremblay | SpeedSource / Mazda RX-8 | 100 | 1:30.103 | 97 | 80.586 | Mazdaspeed, Castrol Edge |
13 | 57 | GT | 4 | Bremer / Liddell / Magnussen | Stevenson Motorsports / Camaro GT.R | 100 | 1:30.515 | 96 | 80.549 | Stevenson Auto Group |
14 | 31 | GT | 5 | Curran / Said | Marsh Racing / Corvette | 100 | 1:29.876 | 94 | 80.540 | Whelen Engineering |
15 | 07 | GT | 6 | Gavin / Schaldach / Skeen | Banner Racing / Camaro GT.R | 100 | 1:30.797 | 96 | 80.529 | The Cool TV, Mobil 1, Las Vegas Bikefest |
16 | 44 | GT | 7 | Potter / Stanton | Magnus Racing / Porsche GT3 | 100 | 1:30.460 | 97 | 80.475 | Magnus Racing |
17 | 94 | GT | 8 | Dalla Lana / Matos | Turner Motorsport / BMW M3 | 100 | 1:30.962 | 100 | 80.451 | Turner Motorsport |
18 | 41 | GT | 9 | Cameron / Gue | Dempsey Racing / Mazda RX-8 | 99 | 1:30.558 | 98 | 80.282 | Seattle Childrens Hospital, JG Sport, Global Diving |
19 | 88 | GT | 10 | Lester / Taylor | Autohaus Motorsports / Camaro GT.R | 99 | 1:30.787 | 70 | 79.665 | Autohaus Motorsports |
20 | 67 | GT | 11 | Bertheau / Eversley | TRG / Porsche GT3 | 98 | 1:31.931 | 93 | 78.850 | Sargent & Lundy |
21 | 90 | DP | 10 | Edwards / Garcia | Spirit of Daytona Racing / Chevrolet Coyote | 97 | 1:21.030 | 94 | 78.570 | |
22 | 4 | GT | 12 | Buckler / Graeff | TRG / Porsche GT3 | 95 | 1:31.929 | 93 | 77.083 | Children’s Tumor Foundation, Racing4Research |
23 | 40 | GT | 13 | Dempsey / Foster | Dempsey Racing / Mazda RX-8 | 91 | 1:31.192 | 33 | 73.184 | Visit Florida, Modspace, Mazda |
24 | 23 | DP | 11 | Bell / Davison | Michael Shank Racing / Ford Riley | 87 | 1:22.842 | 72 | 91.532 | Intersil |
25 | 42 | GT | 14 | Edwards / Nonnamaker | Team Sahlen / Mazda RX-8 | 82 | 1:31.282 | 29 | 66.477 | Theracesite.com |
26 | 43 | GT | 15 | Nonnamaker / Nonnamaker / Nonnamaker | Team Sahlen / Mazda RX-8 | 69 | 1:31.717 | 41 | 63.585 | Theracesite.com |
27 | 49 | GT | 16 | Nonnamaker / Sahlen | Team Sahlen / Mazda RX-8 | 22 | 1:33.881 | 4 | 84.626 | Western New York Flash |
It eliminates toxins from your blood and improves functioning of kidneys. The researchers remarked that taking a sildenafil sildenafil tablets citrate pill is quite simple and efficient to cure impotency immediately. It is very essential for the esquire to be in the mood of getting in to sexual activity, for better results. viagra free pill http://ronaldgreenwaldmd.com/procedures/brain-procedures/jannetta-procedure-for-cranial-neuralgia/ It is a product of Ajanta pharmacy.