It was a clean night at Irwindale Event Center. And that’s just how Todd Gilliland wanted it.
The Sherrills Ford, North Carolina Native swept both NASCAR K&N Pro Series West races Saturday night in the NAPA Auto Parts Twin 100 features at the California raceway.
In the first feature, Gilliland edged Chris Eggleston by a 2.4 second margin to take the win. Taking the lead on Lap 50, Eggleston lost the top spot to Gilliland with 33 laps to go. Still, the Tucson winner grabbed his fourth straight top-five finish with a second-place finish.
Garrett Archer came home third while Nicole Behar, who started from the rear, rallied back to finish fourth while Will Rodgers finished in fifth.
In the second race, Gilliland held off Eggleston again for the win.
It gives Gilliland his third win of the season, and the 10th victory of his series career.
With only one caution in the opening 92 laps, it looked as though it would come easy to the reigning K&N Pro Series West champion. However, a spin from Takuma Koga set up a mad dash to the checkered with four laps to go.
Eggleston grabbed the race lead for the first time of the night from Gilliland… for about 40 feet.
A swift over-under maneuver from Gilliland quickly gave him the lead back by the time they reached turn 3.
Michael Self finished in third, with Derek Kraus in fourth and Rodgers in fifth.
The NASCAR K&N Pro Series West will be back in action May 13 at Washington’s Spokane County Raceway.
NASCAR K&N Pro Series West
Irwindale Event Center – Irwindale, CA
NAPA Auto Parts Twin 100s – March 25, 2017
Race One
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Todd Gilliland | NAPA Auto Parts Toyota | 100 | 48 | 5 | Running |
2 | 2 | 99 | Chris Eggleston | NAPA Filters Toyota | 100 | 43 | 1 | Running |
3 | 5 | 27 | Garret Archer * | Recruit 4 Business/Dirt Fish Ford | 100 | 41 | Running | |
4 | 21 | 33 | Nicole Behar | Custom Welding & Fabrication Toyota | 100 | 40 | Running | |
5 | 8 | 7 | Will Rodgers * | Craft Beer Racing Ford | 100 | 39 | Running | |
6 | 3 | 9 | Michael Self | Lucas Oil/Eibach/Sunrise Ford Ford | 100 | 38 | Running | |
7 | 11 | 21 | Blaine Perkins | Four Star Fruit Chevrolet | 100 | 37 | Running | |
8 | 10 | 61 | Johnny Borneman | Borneman Trucking Ford | 100 | 36 | Running | |
9 | 7 | 10 | Matt Levin | Risk Management Chevrolet | 100 | 35 | Running | |
10 | 4 | 6 | Julia Landauer | Lucas Oil/Eibach/Sunrise Ford Ford | 100 | 34 | Running | |
11 | 12 | 13 | Todd Souza | Central Coast Cabinets Toyota | 99 | 33 | Running | |
12 | 9 | 40 | Ron Norman | Port of Tucson Chevrolet | 99 | 32 | Running | |
13 | 14 | 18 | Bill Kann | B&B Motorsports Toyota | 99 | 31 | Running | |
14 | 19 | 32 | Kody Vanderwal * | Trident Processes/ Billtrite Sign/Becker Safety Ford | 98 | 30 | Running | |
15 | 15 | 84 | Rich DeLong III | Country Girl Saloon/Ron’s Rear Ends Chevrolet | 98 | 29 | Running | |
16 | 16 | 11 | Takuma Koga | ASHxTHEES CKB-JKR Chevrolet | 97 | 28 | Running | |
17 | 17 | 14 | Dan Phillippi * | Next Level Physical Therapy, J127, Inc Ford | 94 | 27 | Running | |
18 | 6 | 19 | Derek Kraus * | Carlyle Tools Toyota | 91 | 26 | Running | |
19 | 18 | 30 | Stafford Smith * | Kart Idaho/The Red List Group/Wax4Dads Ford | 58 | 25 | Accident | |
20 | 13 | 91 | Dan O’Donnell * | West Valley Engine Balancing Ford | 57 | 24 | Accident | |
21 | 20 | 36 | Jesse Iwuji | The Red List Group/Lights Out/Rabbit Coffee | 25 | 23 | Engine |
Tongkat Ali improves amount of testosterone The above mentioned questions is yes, then there’s a levitra sales uk strong possibility of recurrence. Many sex experts are trying to deal with erectile dysfunction in middle aged men. discover for more info order levitra They are more easily swallowed, hence, cialis buy uk more suitable for elderly men. Researchers have found people who sleep fewer than sildenafil professional six hours a night develop heart problems as those who sleep for eight hours.
RACE STATISTICS
Fastest Qualifier: Todd Gilliland, Time: 18.054 Seconds, Speed: 99.701 mph
Time of Race: 0 hrs., 41 mins, 11 secs Average Speed: 72.845 mph Margin of Victory: 2.398 Seconds
Caution Flags: Laps 18-21 (19 Spun Turn 2, Free Pass 14); 50-56 (32 Spun Turn 2, Free Pass 91); 58-66 (91 & 30 Accident Back St., Free Pass 18). 3 for 20 laps.
Lap Leaders: Todd Gilliland 1-49, Chris Eggleston 50-67, Todd Gilliland 68-100.
Total Laps Led: Todd Gilliland 82, Chris Eggleston 18. 2 changes involving 2 drivers.
Top 10 Driver Points: Chris Eggleston 131, Will Rodgers * 119, Nicole Behar 111, Garret Archer * 108, Derek Kraus * 106, Blaine Perkins 106, Kody Vanderwal * 101, Julia Landauer 98, Todd Gilliland 95, Matt Levin 95
* – Denotes Sunoco Rookie of the Year contender
Race Two
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 16 | Todd Gilliland | NAPA Auto Parts Toyota | 100 | 48 | 5 | Running |
2 | 2 | 99 | Chris Eggleston | NAPA Filters Toyota | 100 | 42 | Running | |
3 | 7 | 9 | Michael Self | Lucas Oil/Eibach/Sunrise Ford Ford | 100 | 41 | Running | |
4 | 6 | 19 | Derek Kraus * | Carlyle Tools Toyota | 100 | 40 | Running | |
5 | 10 | 7 | Will Rodgers * | Craft Beer Racing Ford | 100 | 39 | Running | |
6 | 4 | 6 | Julia Landauer | Lucas Oil/Eibach/Sunrise Ford Ford | 100 | 38 | Running | |
7 | 5 | 27 | Garret Archer * | Recruit 4 Business/Dirt Fish Ford | 100 | 37 | Running | |
8 | 13 | 33 | Nicole Behar | Custom Welding & Fabrication Toyota | 100 | 36 | Running | |
9 | 12 | 21 | Blaine Perkins | Four Star Fruit Chevrolet | 100 | 35 | Running | |
10 | 11 | 13 | Todd Souza | Central Coast Cabinets Toyota | 100 | 34 | Running | |
11 | 9 | 40 | Ron Norman | Port of Tucson Chevrolet | 99 | 33 | Running | |
12 | 3 | 10 | Matt Levin | Risk Management Chevrolet | 99 | 32 | Running | |
13 | 8 | 61 | Johnny Borneman | Borneman Trucking Ford | 99 | 31 | Running | |
14 | 14 | 30 | Stafford Smith * | Kart Idaho/The Red List Group/Wax4Dads Ford | 98 | 30 | Running | |
15 | 16 | 32 | Kody Vanderwal * | Trident Processes/ Billtrite Sign/Becker Safety Ford | 98 | 29 | Running | |
16 | 15 | 84 | Rich DeLong III | Country Girl Saloon/Ron’s Rear Ends Chevrolet | 98 | 28 | Running | |
17 | 18 | 18 | Bill Kann | B&B Motorsports Toyota | 97 | 27 | Running | |
18 | 17 | 36 | Jesse Iwuji | The Red List Group/Lights Out/Rabbit Coffee | 97 | 26 | Running | |
19 | 19 | 11 | Takuma Koga | ASHxTHEES CKB-JKR Chevrolet | 95 | 25 | Running | |
20 | 20 | 14 | Dan Phillippi * | Next Level Physical Therapy, J127, Inc Ford | 94 | 24 | Running |
RACE STATISTICS
Fastest Qualifier: Todd Gilliland, Time: 18.054 Seconds, Speed: 99.701 mph
Time of Race: 0 hrs., 37 mins, 9 secs Average Speed: 80.754 mph Margin of Victory: .415 Seconds
Caution Flags: Laps 44-49 (Debris – Free Pass 61); 93-96 (11 Spun Turn 1, Free Pass 13). 2 for 10 laps.
Lap Leaders: Todd Gilliland 1-100.
Total Laps Led: Todd Gilliland 100. 0 changes involving 1 drivers.
Top 10 Driver Points: Chris Eggleston 173, Will Rodgers * 158, Nicole Behar 147, Derek Kraus * 146, Garret Archer * 145, Todd Gilliland 143, Blaine Perkins 141, Julia Landauer 136, Kody Vanderwal * 130, Matt Levin 127
* – Denotes Sunoco Rookie of the Year contender
Leave a Reply
You must be logged in to post a comment.