Todd Gilliland has shown he can win in both the NASCAR K&N Pro Series East and West.
Friday night in the Casey’s General Store 150, Gilliland top the best drivers from both series en route to the win in the combination race at Iowa Speedway in Newton, Iowa. He led 116 laps for his fourth West win of the season.
It was the fifth victory of the season for the 16-year-old NASCAR Next driver from Sherrill’s Ford, North Carolina, who earlier in the year picked up an East win at Florida’s New Smyrna Speedway.
Gilliland took the green flag from the second starting position behind Kyle Benjamin and swapped the lead with him twice before taking the point from Benjamin heading into the halfway break.
Once the contest restarted, Benjamin grabbed the lead once again on lap 81, but was quickly tracked down by Gilliland two go-arounds later. Gilliland sped away from Benjamin and the rest of the field, leading the final 68 laps of the race.
Benjamin finished second and was credited with an East win as the top finisher in the series. Earlier in the day, Benjamin won the 21 Means 21 Pole Award presented by Coors Light.
Austin Theriault finished third, followed by Collin Cabre and Ryan Partridge.
With his seventh top five in eight NASCAR K&N Pro West starts, Gilliland also retook the West championship points lead by three over Partridge with five races remaining.
Benjamin was able to cut into the points lead in the East of Justin Haley. Haley, who finished seventh overall, leads by 32 points with four races left.
It was the third race in a row at Iowa that Bill McAnally Racing claimed the overall win. Gilliland’s BMR teammate Riley Herbst finished sixth overall Friday night, followed by Haley, Hunter Baize, Gracin Raz and John Holleman IV.
The NASCAR K&N Pro Series East will be back in action at Watkins Glen International Friday, Aug. 5, while the NASCAR K&N Pro Series West takes the track next at Evergreen Speedway in Monroe, Washington, Saturday, Aug. 13.
NASCAR K&N Pro Series East/West
Iowa Speedway – Newton, Iowa
Casey’s General Store 150 – July 29, 2016
Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | 16 | Todd Gilliland * | NAPA Auto Parts Toyota | 150 | 48W | 5 | Running |
2 | 1 | 40 | Kyle Benjamin | Ranier Racing Chevrolet | 150 | 48E | 5 | Running |
3 | 3 | 1 | Austin Theriault | Toyota College/Yazaki Toyota | 150 | 42E | Running | |
4 | 10 | 2 | Collin Cabre | UTI/NTI Toyota | 150 | 41E | Running | |
5 | 9 | 9 | Ryan Partridge | Lucas Oil/Sunrise Ford/Eibach Springs Ford | 150 | 42W | Running | |
6 | 5 | 19 | Riley Herbst * | NOS Energy Drink Toyota | 150 | 41W | Running | |
7 | 6 | 5 | Justin Haley | Braun Auto Chevrolet | 150 | 40E | Running | |
8 | 19 | 13 | Hunter Baize * | Bicycle Playing Cards/Pine Mtn Firelogs Chevrolet | 150 | 39E | Running | |
9 | 17 | 27 | Gracin Raz | Montana Tech Ford | 150 | 40W | Running | |
10 | 7 | 49 | John Holleman, IV * | Midway Mobile Storage Ford | 150 | 38E | Running | |
11 | 4 | 29 | Jesse Little | NASCAR Technical Institute Toyota | 150 | 37E | Running | |
12 | 8 | 6 | Cole Rouse * | Lucas Oil/Sunrise Ford/Eibach Springs Ford | 149 | 39W | Running | |
13 | 22 | 7 | Noah Gragson | SPEEDVEGAS Ford | 149 | 38W | Running | |
14 | 12 | 38 | Tyler Dippel * | East West Marine/TV Car Chevrolet | 149 | 36E | Running | |
15 | 20 | 55 | Spencer Davis * | Hope for Warriors/Jefferson Pitts Racing Ford | 149 | 35E | Running | |
16 | 24 | 21 | Blaine Perkins * | Four Star Fruit/Price Chopper Chevrolet | 149 | 37W | Running | |
17 | 29 | 54 | Julia Landauer * | Curb Records Toyota | 149 | 36W | Running | |
18 | 11 | 28 | Dominique Van Wieringen * | Durobyte/NASCAR Tech Institute Ford | 148 | 34E | Running | |
19 | 23 | 15 | Trey Hutchens, III | Boninfante Chevrolet | 148 | 33E | Running | |
20 | 27 | 42 | J.A. Junior Avila * | Rev Racing Toyota | 148 | 32E | Running | |
21 | 25 | 9 | Christian Celaya | Clinica La Familia Ford | 147 | 31E | Running | |
22 | 26 | 75 | Justin Fontaine | ProMATIC Automation Toyota | 147 | 30E | Running | |
23 | 30 | 30 | Ron Norman | The Port of Tucson Ford | 146 | 35W | Running | |
24 | 31 | 6 | Will Rodgers * | Solvang Brewing/Sherwin Williams Chevrolet | 145 | 34W | Running | |
25 | 14 | 50 | Chris Eggleston | NAPA Filters Toyota | 142 | 33W | Running | |
26 | 18 | 12 | Harrison Burton * | Dex Imaging/Konica Minolta Toyota | 142 | 29E | Running | |
27 | 32 | 36 | Jesse Iwuji * | EXIDE Batteries/BuyInvengoRFID Chevrolet | 140 | 32W | Running | |
28 | 33 | 39 | Daniel Phillippi * | YouTube Toyota | 139 | 31W | Running | |
29 | 15 | 4 | Ali Kern * | Max Siegel Inc. Toyota | 130 | 28E | Running | |
30 | 16 | 33 | Chad Finchum | Reynolds Wrap Toyota | 123 | 27E | Suspension | |
31 | 28 | 14 | Matt Levin | Port of Tucson Ford | 90 | 30W | Electrical | |
32 | 21 | 2 | Grant Quinlan * | International Tool & Mold Ford | 56 | 26E | Electrical | |
33 | 13 | 66 | Ruben Garcia, Jr * | L&M Ethanol Toyota | 40 | 25E | Engine |
This procedure helps in order 50mg viagra bringing on an erection, which is the regular reaction to sexual incitement. A healthy mind and body can be achieved by acquisition de viagra the application of topical creams. However, some of the viagra no doctor side effects it can have several causes, maybe not all at the same time. Kamagra is the only pharmaceutical medicine, which is viagra low cost http://www.learningworksca.org/feed/ available in the market is Kamagra.
RACE STATISTICS
Fastest Qualifier: Kyle Benjamin, Time: 23.852 Seconds, Speed: 132.064 mph
Time of Race: 1 hrs., 20 mins, 7 secs Average Speed: 98.294 mph Margin of Victory: 3.856 Seconds
Caution Flags: Laps 40-45 (#66 – Turn 4 – FP#12); 51-55 (#28 Turn 3&4 – FP#21); 76-79 (Break – FP #38); 92-95 (#4 Turn 2 – FP#54). 4 for 19 laps.
Lap Leaders: Kyle Benjamin 1-27, Todd Gilliland * 28-31, Kyle Benjamin 32-37, Todd Gilliland * 38-80, Kyle Benjamin 81-83, Todd Gilliland * 84-150.
Total Laps Led: Todd Gilliland * 114, Kyle Benjamin 36. 5 changes involving 2 drivers.
* Denotes Sunoco Rookie of the Year contender
Leave a Reply
You must be logged in to post a comment.