Christopher Bell got his Snowball Derby weekend off to a strong start on Thursday.
The Kyle Busch Motorsports pilot drove his No. 51 Toyota to the top of the speed charts in the final round of opening day practice for Sunday’s asphalt Super Late Model classic at 5 Flags Speedway in Pensacola, FL.
Bell turned the fastest lap of the day with a pass in 16.390 seconds around the high banked half mile speedway. Dawsonville, GA’s Spencer Davis was second fastest in the final practice round, with a lap at 16.391.
Bell and Davis were among the most consistent drivers thus far in practice. Bell timed in among the top six in five for the six sessions, while Davis ran in the top two in both the sixth and third sessions.
Dalton Sargeant was third quickest in the final session (16.410), followed by Dalton Sargeant (16.419) and Senoia, GA’s Bubba Pollard (16.442).
Jerry Artuso, Marietta, GA’s Kyle Plott, Preston Peltier, John Hunter Nemechek and Dennis Prunty rounded out the top ten in the final round of practice.
Among the drivers to also pace the practice sessions that ran throughout the day were Daniel Hemric in the fifth session (16.436), Peltier in the fourth session (16.437), Dawsonville, GA’s Chase Elliott in the third session (16.395), Christian Eckes in session two (16.434) and Caleb Adrian in the first session (16.417).
While Bell and Davis had much to smile about, there were others who left the track without as much enthusiasm.
Harrison Burton, son of NASCAR Sprint Cup veteran Jeff Burton, timed in as 10th fastest in the fourth practice session with a lap at 16.607. But things went south for the 15-year-old in the next session, when he had a mechanical issue in turns three and four that resulted in him making hard contact with the outside wall.
The team does not have a back-up car, meaning they would have to work through the night at a local shop to repair it in time for Friday’s qualifying session.
Also having problems was 15-year-old Christian Eckes. Eckes was fastest in the second practice session, but saw his day take a sour turn later that same session, apparently when he drove through some oil dry. Eckes’ car spun backwards into the frontstretch wall.
Eckes team worked through the evening to repair their mount for Friday in the track’s infield.
The lead-up to the Snowball Derby continues today with Super Late Model qualifying, along with local action form the Super Stock and Modified divisions.
On Saturday, the Pro Late Models take center stage for the Allen Turner Snowflake 100, along with the last chance qualifying race for the Snowball Derby. The Pro Trucks will also be in action.
On Sunday, the Super Late Models step into the spotlight for the 48th annual Snowball Derby, with the green flag set to drop on 300 laps of action at 2 pm.
For more information, visit 5FlagsSpeedway.com.
5 Flags Speedway – Pensacola, FL
Snowball Derby – Dec. 3, 2015
Thursday’s Practice Results
Session 6
1. 51 Christopher Bell 16.390
2. 20 Spencer Davis 16.391
3. 42 Chad Finley 16.410
4. 5s Dalton Sargeant 16.419
5. 26 Bubba Pollard 16.442
6. 5 Jerry Artuso 16.486
7. 45 Kyle Plott 16.499
8. 48 Preston Peltier 16.523
9. 8 John Hunter Nemechek 16.523
10. 42 Dennis Prunty 16.530
11. 43 Derek Thorn 16.541
12. 77 Zane Smith 16.544
13. 9 William Byron 16.544
14. 7 Paul Shafer, Jr. 16.545
15. 83 Scott Ellis 16.548
16. 91 Ty Majeski 16.549
17. 8 Noah Gragson 16.555
18. 99 Casey Smith 16.560
19. 31 Kyle Grissom 16.563
20. 3 Kaz Grala 16.572
21. 57 Cole Timm 16.597
22. 21 Johanna Long 16.600
23. 11 David Rogers 16.620
24. 94 Quinnton Bear 16.628
25. 10 Steve Dorer 16.640
26. 98 Mason Mingus 16.652
27. 13 Cassius Clark 16.657
28. 75 Jeremy Doss 16.665
29. 17 Quin Houff 16.699
30. 47 Brian Campbell 16.702
31. 2w Donnie Wilson 16.717
32. H2 Bret Holmes 16.765
33. 67 Clay Jones 16.766
34. 9 Derek Kraus 16.772
35. 04 Dalton Armstrong 16.792
36. 98 Todd Gilliland 16.796
37. 43 Dennis Schoenfeld 16.815
38. 7 Casey Roderick 16.820
39. 9 Chase Elliott 16.824
40. 1 Garrett Jones 16.826
41. 53 Boris Jurkovic 16.826
42. 04 Corey Roper 16.829
43. 99 Junior Niedecken 16.865
44. 20 Cole Rouse 16.880
45. 6 Tim Martin 16.891
46. 51 Stephen Nasse 16.934
47. 96 Wade Day 16.954
48. 11 Logan Boyett 17.009
49. 7 John DeAngelis 17.175
Session 5
1. 5 Daniel Hemric 16.436
2. 57 Cole Timm 16.464
3. 51 Christopher Bell 16.465
4. 91 Ty Majeski 16.523
5. 07 Corey LaJoie 16.527
6. 29 Caleb Adrian 16.544
7. 3 Kaz Grala 16.598
8. 2 DJ VanderLey 16.598
9. 43 Derek Thorn 16.599
10. 8 John Hunter Nemechek 16.604
11. 48 Preston Peltier 16.606
12. 2w Donnie Wilson 16.607
13. 20 Spencer Davis 16.612
14. 9 Chase Elliott 16.617
15. 13 Cassius Clark 16.648
16. 17 Quin Houff 16.651
17. 77 Zane Smith 16.657
18. 21 Johanna Long 16.699
19. 11 David Rogers 16.701
20. 7 Paul Shafer, Jr. 16.704
21. 7 Casey Roderick 16.714
22. 42 Chad Finley 16.720
23. 04 Dalton Armstrong 16.725
24. 12 Harrison Burton 16.734
25. 31 Kyle Grissom 16.747
26. 20 Cole Rouse 16.749
27. 98 Todd Gilliland 16.751
28. 04 Corey Roper 16.761
29. 47 Brian Campbell 16.775
30. 1 Garrett Jones 16.779
31. 11 Logan Boyett 16.784
32. 51 Stephen Nasse 16.788
33. 53 Boris Jurkovic 16.791
34. 99 Casey Smith 16.792
35. 45 Kyle Plott 16.795
36. 42 Dennis Prunty 16.810
37. 94 Quinnton Bear 16.824
38. 26 Bubba Pollard 16.826
39. 9 William Byron 16.837
40. 10 Steve Dorer 16.846
41. 8 Noah Gragson 16.850
42. 112 Augie Grill 16.863
43. H2 Bret Holmes 16.869
44. 96 Wade Day 16.884
45. 83 Scott Ellis 16.909
46. 5s Dalton Sargeant 16.912
47. 47 Allen Karnes 16.914
48. 98 Mason Mingus 16.922
49. 75 Jeremy Doss 16.930
50. 88 Roger Reuse 16.954
51. 22 Josh Bragg 16.981
52. 9 Derek Kraus 17.031
53. 67 Clay Jones 17.034
54. 5 Jerry Artuso 17.037
55. 7 John DeAngelis 17.093
56. 23 Dalton Grindle 17.256
57. 43 Dennis Schoenfeld 17.831
Session 4
1. 48 Preston Peltier 16.437
2. 07 Corey LaJoie 16.465
3. 51 Christopher Bell 16.487
4. 79 Kyle Bryant 16.523
5. 11 Logan Boyett 16.536
6. 9 Chase Elliott 16.547
7. 51 Stephen Nasse 16.555
8. 99 Casey Smith 16.575
9. 21 Johanna Long 16.593
10. 12 Harrison Burton 16.607
11. 7 Casey Roderick 16.627
12. 7 Paul Shafer, Jr. 16.643
13. 42 Chad Finley 16.670
14. 98 Mason Mingus 16.679
15. H2 Bret Holmes 16.695
16. 47 Brian Campbell 16.697
17. 3 Kaz Grala 16.705
18. 42 Dennis Prunty 16.717
19. 43 Derek Thorn 16.727
20. 57 Cole Timm 16.743
In fact, this is often the way the deeprootsmag.org levitra without prescription also works. Apart from rx viagra, many other oral medications have been introduced that functions on the same inherent principle of improving blood flow. I might behave in levitra from india a similarly offensive way under some circumstances. A will is made before a person dies to cost viagra http://deeprootsmag.org/2013/10/11/the-kiowas-sacred-longhorn-mountain-under-siege-in-oklahoma/ divide his estate that is his legal assets and liabilities among the people he wants to. 21. 5 Daniel Hemric 16.747
22. 9 William Byron 16.776
23. 98 Todd Gilliland 16.781
24. 8 Noah Gragson 16.783
25. 53 Boris Jurkovic 16.791
26. 5 Jerry Artuso 16.828
27. 31 Kyle Grissom 16.845
28. 94 Quinnton Bear 16.879
29. 67 Clay Jones 16.881
30. 5s Dalton Sargeant 16.887
31. 43 Dennis Schoenfeld 16.889
32. 75 Jeremy Doss 16.899
33. 45 Kyle Plott 16.901
34. 88 Roger Reuse 16.918
35. 83 Scott Ellis 16.920
36. 20 Cole Rouse 16.924
37. 9 Derek Kraus 16.941
38. 1 Garrett Jones 16.969
39. 47 Allen Karnes 16.976
40. 7 John DeAngelis 16.977
41. 22 Josh Bragg 16.982
42. 96 Wade Day 17.036
43. 04 Corey Roper 17.047
44. 99 Junior Niedecken 17.065
45. 6 Tim Martin 17.095
46. 2 D.J. VanderLey 17.342
Session 3
1. 9 Chase Elliott 16.395
2. 20 Spencer Davis 16.531
3. 79 Kyle Bryant 16.619
4. 8 John Hunter Nemechek 16.652
5. 42 Chad Finley 16.676
6. 5 Daniel Hemric 16.694
7. 10 Steve Dorer 16.700
8. 11 David Rogers 16.705
9. 31 Kyle Grissom 16.746
10. 53 Boris Jurkovic 16.754
11. 26 Bubba Pollard 16.777
12. 17 Quin Houff 16.779
13. 48 Preston Peltier 16.789
14. 43 Dennis Schoenfeld 16.817
15. 75 Jeremy Doss 16.837
16. 07 Corey LaJoie 16.871
17. 51 Stephen Nasse 16.890
18. 8 Noah Gragson 16.900
19. 98 Mason Mingus 16.906
20. 47 Allen Karnes 16.913
21. 5s Dalton Sargeant 16.917
22. 94 Quinnton Bear 16.935
23. 99 Casey Smith 16.943
24. 6 Tim Martin 16.944
25. 12 Harrison Burton 16.947
26. 7 Paul Shafer, Jr. 16.951
27. 88 Roger Reuse 16.960
28. 47 Brian Campbell 16.967
29. 1 Garrett Jones 17.034
30. 04 Corey Roper 17.047
31. 04 Dalton Armstrong 17.098
32. 7 John DeAngelis 17.181
33. 57 Cole Timm 17.185
34. 7 Casey Roderick 17.269
35. 98 Todd Gilliland 17.282
Session 2
1. 15 Christian Eckes 16.434
2. 9 William Byron 16.489
3. 77 Zane Smith 16.517
4. 91 Ty Majeski 16.548
5. 3 Kaz Grala 16.557
6. 51 Christopher Bell 16.557
7. 2w Donnie Wilson 16.589
8. 43 Derek Thorn 16.605
9. 42 Chad Finley 16.610
10. 8 John Hunter Nemechek 16.618
11. 17 Quin Houff 16.620
12. 42 Dennis Prunty 16.622
13. 31 Kyle Grissom 16.667
14. 48 Preston Peltier 16.675
15. 53 Boris Jurkovic 16.696
16. 1 Garrett Jones 16.710
17. 26 Bubba Pollard 16.727
18. 8 Noah Gragson 16.735
19. 29 Caleb Adrian 16.736
20. 07 Corey LaJoie 16.756
21. 5s Dalton Sargeant 16.766
22. 43 Dennis Schoenfeld 16.767
23. 04 Corey Roper 16.786
24. 11 Logan Boyett 16.801
25. 75 Jeremy Doss 16.803
26. 98 Todd Gilliland 16.805
27. 12 Harrison Burton 16.816
28. 67 Clay Jones 16.816
29. H2 Bret Holmes 16.820
30. 98 Mason Mingus 16.836
31. 47 Brian Campbell 16.839
32. 6 Tim Martin 16.855
33. 83 Scott Ellis 16.858
34. 9 Chase Elliott 16.863
35. 13 Cassius Clark 16.863
36. 7 Paul Shafer, Jr. 16.878
37. 51 Stephen Nasse 16.880
38. 9 Derek Kraus 16.899
39. 94 Quinnton Bear 16.908
40. 11 David Rogers 16.916
41. 57 Cole Timm 16.927
42. 99 Casey Smith 16.931
43. 7 John DeAngelis 16.943
44. 99 Junior Niedecken 16.947
45. 20 Cole Rouse 16.986
46. 88 Roger Reuse 17.021
47. 96 Wade Day 17.026
48. 23 Dalton Grindle 17.085
49. 47 Allen Karnes 17.197
Session 1
1. 29 Caleb Adrian 16.417
2. 51 Christopher Bell 16.423
3. 51 Stephen Nasse 16.444
4. 8 John Hunter Nemechek 16.465
5. 91 Ty Majeski 16.482
6. 5 Daniel Hemric 16.495
7. 15 Christian Eckes 16.495
8. 43 Derek Thorn 16.502
9. 11 Logan Boyett 16.530
10. 42 Chad Finley 16.549
11. 17 Quin Houff 16.555
12. 07 Corey LaJoie 16.558
13. 98 Mason Mignus 16.573
14. 5 Jerry Artuso 16.615
15. 26 Bubba Pollard 16.632
16. 48 Preston Peltier 16.632
17. 9 Derek Kraus 16.633
18. 45 Kyle Plott 16.648
19. 12 Harrison Burton 16.657
20. 1 Garrett Jones 16.665
21. 98 Todd Gilliland 16.674
22. 77 Zane Smith 16.678
23. 3 Kaz Grala 16.683
24. 53 Boris Jurkovic 16.684
25. 11 David Rogers 16.700
26. 9 Chase Elliott 16.719
27. 99 Casey Smith 16.720
28. 9 William Byron 16.721
29. 31 Kyle Grissom 16.728
30. 75 Jeremy Doss 16.735
31. H2 Bret Holmes 16.747
32. 6 Tim Martin 16.747
33. 7 Paul Shafer, Jr. 16.762
34. 13 Cassius Clark 16.778
35. 67 Clay Jones 16.782
36. 112 Augie Grill 16.786
37. 47 Brian Campbell 16.800
38. 20 Cole Rouse 16.807
39. 5s Dalton Sargeant 16.834
40. 10 Steve Dorer 16.841
41. 7 John DeAngelis 16.891
42. 88 Roger Reuse 16.896
43. 47 Allen Karnes 16.909
44. 04 Corey Roper 16.988
45. 94 Quinnton Bear 16.996
46. 8 Noah Gragson 16.997
47. 79 Kyle Bryant 16.997
48. 7 Casey Roderick 17.049
49. 96 Wade Day 17.115
50. 57 Cole Timm 17.322
51. 42 Dennis Prunty 17.332
Leave a Reply
You must be logged in to post a comment.