Ryan Reed grabbed the lead from Austin Cindric with 20 laps remaining in Saturday’s Crosley Brands 150, then held off a charging Travis Braden, to win his second ARCA Racing Series race of the season.
“It’s a lot of fun. It’s amazing when you drive as good as racecars as this one…how fun it can be,” Reed said. “We started the day off in maybe an eighth-place car, but my crew chief Teddy Brown and everyone at Lira Motorsports did a great job tuning up our hot rod. We just never gave up. We got out front and got track position.”
Reed, in the No. 38 Lilly Diabetes-MOMO-TraqGear-Ford Performance Ford, captured the second win for Lira Motorsports, a first-year team that entered four cars in Saturday’s race. Another of those cars, the No. 59 driven by David Levine, improved 15 spots to finish third. Braden was second. Ross Kenseth was fourth and ARCA Racing Series point leader Grant Enfinger finished fifth.
Braden made up a big margin on Reed, closing the gap in the final laps before Reed pulled away, winning by .356 seconds.
“It was probably a rookie mistake on my part,” Braden said. “I think I got too close to him too soon. When I got there, I didn’t have anything for him. I’m very happy to finish second-place here. I definitely didn’t expect what we’ve done here in just two races.”
Braden was the highest finishing SCOTT Rookie of the Race with Levine right behind him in a career-best finish.
“This car was an absolute rocket today,” Levine said. “To be where we were Tuesday in the test to where we are now is great. It’s great to see a Lira Motorsports driver in victory lane and that our team has won races.”
The rest of the top 10 included Daniel Suarez in sixth, Kyle Weatherman in seventh, Chris Windom in the No. 36, eighth. Kurzejewski finished ninth, with Bo LeMastus in 10th.
Cindric, after having a tire issue on lap 80, finished 17th.
Saturday’s race was scheduled for Friday night at the 1.5-mile Kentucky Speedway but was moved to Saturday afternoon due to rain. It took one hour, 26 minutes to finish the race, which saw three cautions for 34 laps. Most of the caution laps came when a light rain shower hit the track near the middle of the race.
Venturini Motorsports driver Suarez led the first 53 laps with Cindric leading 27 and Reed the final 20.
It was a big day in the point standings for Enfinger. The Fairhope, AL native entered the day with a 225-point lead over Josh Williams and Tom Hessert.
Hessert, however, crashed on the first lap with Sarah Cornett-Ching, an accident that also caught up Menards Pole winner William Byron and Atlanta, GA’s Brandon Jones. Williams also had problems, finishing 24th, allowing Enfinger to widen his lead to 320 points. By starting race No. 20 of the 2015 ARCA season at Kansas Speedway, Enfinger will win his first series championship.
ARCA Racing Series
Kentucky Speedway – Sparta, KY
Crosley Brands 150 – Sept. 26, 2015
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 9 | 38 | Ryan Reed/Bakersfield CA | Lilly Diabetes-MOMO-TraqGear-Ford Perf. Ford | 100 | Running |
2 | 3 | 01 | Travis Braden/Wheeling WV | WVU-Matheson Gases-Platinum Express Chevrolet | 100 | Running |
3 | 18 | 59 | David Levine/Highland Park IL | MOMO-TraqGear-Ford Performance Ford | 100 | Running |
4 | 6 | 52 | Ross Kenseth/Little Chute WI | Federated Auto Parts-Boyne Machine Chevrolet | 100 | Running |
5 | 12 | 23 | Grant Enfinger/Fairhope AL | GMS Racing Chevrolet | 100 | Running |
6 | 2 | 15 | Daniel Suarez/Monterrey Mexico | Arris Toyota | 100 | Running |
7 | 10 | 22 | Kyle Weatherman/Wentzville MO | Crosley Brands Dodge | 100 | Running |
8 | 11 | 36 | Chris Windom/Canton IL | MOMO-TraqGear-Ford Performance Ford | 100 | Running |
9 | 14 | 54 | Matt Kurzejewski/Mansfield PA | Costy’s Energy Services Chevrolet | 100 | Running |
10 | 19 | 42 | Bo LeMastus/Louisville KY | Crosley Brands-T&T Constr-Glad Precision Dodge | 100 | Running |
11 | 20 | 98 | Austin Wayne Self/Austin TX | AM Technical Solutions Chevrolet | 100 | Running |
12 | 30 | 25 | Brandon Jones/Atlanta GA | Ansell-Menards Toyota | 100 | Running |
13 | 15 | 58 | Brandon Lynn/Penn Yann NY | MOMO-TraqGear-Ford Performance Ford | 99 | Running |
14 | 8 | 78 | Noah Gragson/Las Vegas NV | AlertID Ford | 99 | Running |
15 | 21 | 48 | James Swanson/Clarksboro NJ | Kan Do-Radon.com Ford | 98 | Running |
16 | 22 | 9 | Thomas Praytor/Mobile AL | DK-LOK Ford | 98 | Running |
17 | 4 | 99 | Austin Cindric/Mooresville NC | Cunningham Motorsports Ford | 98 | Running |
18 | 23 | 68 | Mark Meunier/Louisville KY | Kimmel Racing Ford | 95 | Running |
19 | 25 | 10 | Rick Clifton/Circleville OH | Ohio Ag Equipment-Ashville Propane Ford | 94 | Running |
20 | 26 | 19 | David Sear/La Jolla CA | Hope For The Warriors Chevrolet | 93 | Running |
21 | 24 | 34 | Darrell Basham/Henryville IN | Darrell Basham Racing Chevrolet | 93 | Running |
22 | 5 | 69 | Will Kimmel/Sellersburg KY | Portland Recycling-Charlie Wilson Appliance Ford | 88 | Rear End |
23 | 29 | 3 | Josh White/Charleston WV | Hixson Construction Chevrolet | 88 | Running |
24 | 7 | 6 | Josh Williams/Port Charlotte FL | Musselman’s Apple Sauce-SW FL Cable Constr Chevy | 77 | Running |
25 | 17 | 5 | Bobby Gerhart/Lebanon PA | Lucas Oil-MAV TV Chevrolet | 67 | Accident |
26 | 31 | 0 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Chevrolet | 21 | Radio |
27 | 27 | 00 | Tim Viens/Daytona Beach FL | Wayne Peterson Racing Ford | 16 | Electrical |
28 | 32 | 11 | Ed Pompa/Ballston Spa NY | Milton CAT-Double H Ranch Ford | 11 | Transmssn |
29 | 33 | 40 | Eric Caudell/Piedmont OK | Carter 2 Motorsports Ford | 9 | Engine |
30 | 28 | 06 | Con Nicolopoulos/Columbus MI | Wayne Peterson Racing Dodge | 5 | Engine |
31 | 16 | 77 | Tom Hessert/Cherry Hill NJ | Barbera’s Autoland Dodge | 1 | Accident |
32 | 1 | 55 | William Byron/Charlotte NC | Liberty University Toyota | 0 | Accident |
33 | 13 | 2 | Sarah Cornett-Ching/Summerland BC | Tim Horton Children’s Foundation Chevrolet | 0 | Accident |
20 | Tom Berte/New Berlin WI | CGS Premier Chevrolet | ||||
43 | Scott Heckert/Ridgefield CT | Project Lifesaver Chevrolet | ||||
Menards Pole Award presented by Ansell: William Byron 30.435 (177.427 mph) | ||||||
Margin of Victory: .356 seconds | Cautions: 3 for 34 laps | |||||
Time of Race: 1:26:58 | Average Speed: 103.488 mph | |||||
Lap Leaders: Suarez 1-53 (53); Cindric 54-80 (27); Reed 81-100 (20) |
Necessarily, these pills meant to improve sexual drive among male by strengthening the supply of blood to his penis. buy cheapest cialis Making use of http://seanamic.com/seanamic-group-drives-forward-with-services-expansion/ generic tadalafil prices Tadalis Tadalis drugs are made up of the Chemical called as Sildenafil Citrate. buy viagra from canada It’s considered The World’Strongest Antioxidant, and it’s totally natural. Prior consultation with your doctor is essential before the use of prescription drugs, purchase generic viagra which influence trouble of erection.
Leave a Reply
You must be logged in to post a comment.