Noah Gragson bounced back in a big way Saturday night.
Just one race after losing the NASCAR K&N Pro Series West championship points lead, the 17-year-old from Las Vegas dominated the NAPA Auto Parts Idaho 208 at Meridian Speedway in Meridian, ID to reclaim the top spot.
Gragson won his first career 21 Means 21 Pole Award earlier in the day and then his No. 7 Alert I.D./Collier International Ford led the most laps on the quarter-mile. It was Gragson’s second career win. He was victorious at Arizona’s Tucson Speedway in May.
Gragson’s eighth-place run at Colorado National Speedway two weeks ago had dropped him six points behind Chris Eggleston and Ryan Partridge. He erased that deficit Saturday: With just two races remaining, Gragson leads Chris Eggleston by two points.
Brandon McReynolds finished second, .462 seconds back, and Buddy Shepherd, making his second career start, was third. Eggleston and Johnny White were fourth and fifth, respectively.
Gragson’s teammate Gracin Raz was sixth, followed by Clay Green, Alex Schutte, Brett Thompson and Dylan Caldwell. Only eight cars were on the lead lap at the finish.
The NASCAR K&N Pro Series West will next race at All American Speedway in Roseville, California, on Saturday, October 17.
NASCAR K&N Pro Series West
Meridian Speedway – Meridian, ID
Race Results – Sept. 5, 2015
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 7 | Noah Gragson * | Alert I.D./Collier International | 208 | |
2 | 16 | Brandon McReynolds | NAPA Auto Parts | 208 | 0.462 |
3 | 55 | Buddy Shepherd * | H&M Mtrsports/Better All Auto Sales/H&S Body Works | 208 | 1.824 |
4 | 99 | Chris Eggleston | H20 Fire Protection/NAPA Filters | 208 | 2.692 |
5 | 31 | Johnny White * | MMI Services /Ron’s Rear Ends | 208 | 2.999 |
6 | 27 | Gracin Raz * | Montana Tech | 208 | 4.631 |
7 | 71 | Clay Green* | Magnum Trailers/Royal Vista Inc/TFE/Lillian J. Bachofner | 208 | 8.481 |
8 | 21 | Alex Schutte * | Proficio | 208 | 15.825 |
9 | 61 | Brett Thompson | RTTI/Blu.ING.com/61 Logistics | 207 | 1 Lap |
10 | 06 | Dylan Caldwell* | Redline | 207 | 1 Lap |
11 | 9 | Ryan Partridge * | Sunrise Ford/Eibach Spring/Lucas Oil | 206 | 2 Laps |
12 | 14 | Matt Levin * | Port of Tucson/Sierra Minning | 206 | 2 Laps |
13 | 39 | Rob Powers * | SITECH/OF Racing/Western Const/Volt Vapes/Aerial Rental | 204 | 4 Laps |
14 | 6 | James Bickford | Sunrise Ford/Interstate Plastics | 203 | 5 Laps |
15 | 46 | Hannah Newhouse * | Boise State/The Car Store/RTTI | 200 | 8 Laps |
16 | 84 | Rich DeLong III | Country Girl Saloon/Ron’s Rear Ends | 199 | 9 Laps |
17 | 33 | Nicole Behar * | Custom Welding & Fabrication, Inc. | 189 | 19 Laps |
18 | 30 | Ron Norman * | Port of Tucson | 184 | 24 Laps |
19 | 68 | Colton Nelson * | Shake & Bake Racing/Integrity Const/5 Star Towing | 163 | 45 Laps |
20 | 38 | Trevor Cristiani * | Cyclone Cycles/Sharp Transportation | 135 | 73 Laps |
21 | 17 | David Mayhew | MMI Racing/Ron’s Rear Ends/Pour House Chevrolet | 31 | 177 Laps |
22 | 86 | John Wood | Holleran’s Performance | 30 | 178 Laps |
23 | 36 | Jesse Iwuji * | PHoenix Patriot Foundation | 208 Laps |
This is actually buy cialis australia the starting point for other major property of online driving education. Hence, it provides assured useful pharmacy store sildenafil online uk results to gain an ideal penile erection during the penetration. Men should have chocolate to get back the lost self- confidence of the males & helps for lowering their self confidence. purchase tadalafil india has been one of such resultant break downs, but one in terms of popularity. Don’t compare the new system side-to side to old system because they are not getting the old system.” 2. http://nichestlouis.com/cialis-1350.html best buy viagra
* Denotes Sunoco Rookie of the Year contender
Leave a Reply
You must be logged in to post a comment.