Chalk up another victory in 2015 for Grant Enfinger.
The Fairhope, AL native used a pass on the first green-white-checkered lap to get by Kyle Weatherman Monday afternoon at the DuQuoin State Fairgrounds in DuQuoin, IL, to earn his fifth win of 2015 and keep him in the driver’s seat to be the 2015 series champion.
Weatherman led laps 88-103 before he slipped and went just high enough for Enfinger to slide past him on the backstretch, and hold him off for the victory.
“It worked out,” Enfinger said. “A lot of times it doesn’t but, this time it did.”
The series point leader won each of the first three races and two of the last three. This one might have been the least likely of his wins, even after taking the Menards Pole Award presented by Ansell and leading the first 15 laps of the race. His car became extremely hot, he said, causing a couple of unscheduled pit stops.
“We got way, way too hot,” Enfinger said. “Hats off to Ilmor (makers of the ARCA Ilmor 396). Evidently, they’ve built a bullet-proof engine because it stayed together even when the water temperature gauge passed itself. That’s hot. We lost a lot of water, but, fortunately, the caution came out when we needed it to for us to get it topped off with water and all the guys did great for not letting us lose a lap. Having a car this good made it possible.”
The race had seven cautions, the last coming on lap 98. Weatherman restarted first and Enfinger third. Enfinger took advantage of the leader when Weatherman went slightly high in turns one and two, and Enfinger grabbed the lead. Weatherman was frustrated with finishing second although he widened his lead in the Calypso Lemonades Short Track Challenge standings and led the most laps – 32.
“Honestly this is the second race we’ve lost under this caution deal,” Weatherman said. “The cautions keep falling wrong for us. But, that’s a part of racing. I honestly think me and Grant had one of the better cars all weekend. It’s just unfortunate that I gave it away there at the end.”
Hessert was third. He led 18 laps and was up front most of the day.
“It was a tough day,” Hessert said. “The race track stayed together well in three and four, but getting into one was a handful. All in all, not a bad day. We seemed to run pretty well at these dirt tracks. It would be nice to win one.”
Schrader, in the No. 52 Federated Auto Parts Chevrolet, called the track “treacherous” at times.
“We came home fifth and in one piece,” Schrader said. “The highest we were all day were the last two laps. We’ll take it.”
Josh Williams ran as high as second and in the top five most of the day. He eventually finished fourth.
“We had a pretty fast race car all day,” said Williams, the runner-up in the point standings and driver of the No. 6 Musselman’s Applesauce Chevy. “You can’t run up top. I got caught racing up there on that restart and you can’t get through like that. It’s alright. We’ll move on to the next one.”
Springfield dirt winner A.J. Fike finished sixth, Frank Kimmel seventh in his historic 500th career start, Justin Boston eighth, Ryan Unzicker ninth and Kelly Kovski 10th. Fifteen cars finished on the lead lap, including Will Kimmel in 14th. Kimmel led 26 laps.
The race took 1 hour and 31 minutes to complete. Enfinger’s margin of victory was .761 seconds. He leaves DuQuoin with a 180-point lead in the driver point standings.
The ARCA Racing Series presented by Menards races next at Salem Speedway on Sept. 19.
ARCA Racing Series
DuQuoin State Fairgrounds – DuQuoin, IL
Southern Illinois 100 – Aug. 7, 2015
FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
1 | 1 | 23 | Grant Enfinger/Fairhope AL | Triple K Construction-Baldwin Container Co. Chevy | 104 | Running |
2 | 5 | 22 | Kyle Weatherman/Wentzville MO | Crosley Brands Dodge | 104 | Running |
3 | 7 | 77 | Tom Hessert/Cherry Hill NJ | Barbera’s Autoland Dodge | 104 | Running |
4 | 11 | 6 | Josh Williams/Port Charlotte FL | SW FL Cable-Musselman’s Applesauce Chevy | 104 | Running |
5 | 6 | 52 | Ken Schrader/Fenton MO | Federated Auto Parts Chevrolet | 104 | Running |
6 | 2 | 27 | A.J. Fike/Galesburg IL | Liberty Village-McGladrey Ford | 104 | Running |
7 | 9 | 25 | Frank Kimmel/Clarksville IN | Ansell-Menards Toyota | 104 | Running |
8 | 8 | 55 | Justin Boston/Baltimore MD | Venturini Motorsports Toyota | 104 | Running |
9 | 16 | 24 | Ryan Unzicker/El Paso IL | RJR Trucking Chevrolet | 104 | Running |
10 | 12 | 16 | Kelly Kovski/Springfield IL | Hoosier Tire Midwest-Billingsley Towing Chevrolet | 104 | Running |
11 | 18 | 2 | Sarah Cornett-Ching/Summerland BC | Race101.net Chevrolet | 104 | Running |
12 | 4 | 59 | David Levine/Highland Park IL | Ford Performance-MOMO-TraqGear Ford | 104 | Running |
13 | 17 | 9 | Thomas Praytor/Mobile AL | DK-LOK Ford | 104 | Running |
14 | 3 | 69 | Will Kimmel/Sellersburg IN | Kimmel Racing Ford | 104 | Running |
15 | 10 | 98 | Austin Wayne Self/Austin TX | AM Technical Solutions Ford | 104 | Running |
16 | 20 | 58 | Tyler Dippel/Wallkill NY | Ford Performance-MOMO-TraqGear Ford | 103 | Running |
17 | 19 | 42 | Bo LeMastus/Louisville KY | Crosley Brands-T&T Constr-Glad Precision Dodge | 102 | Running |
18 | 15 | 48 | James Swanson/Clarksboro NJ | Kan Do-Radon.com Dodge | 96 | Running |
19 | 26 | 73 | Dale Shearer/Chillicothe MO | Perfection Collision of Indianapolis Ford | 86 | Running |
20 | 21 | 34 | Mike Basham/Henryville IN | Darrell Basham Racing Chevrolet | 49 | Accident |
21 | 30 | 0 | Mike Abram/St. Louis MO | Wayne Peterson Racing Ford | 45 | Accident |
22 | 13 | 71 | Shane Cockrum/Benton IL | Tim Cooksey Oil Ford | 38 | Overheating |
23 | 23 | 10 | Ed Pompa/Ballston Spa NY | Milton CAT-Double H Ranch Ford | 37 | Overheating |
24 | 22 | 5 | Mark Littleton/Arenzville IL | Birdsley Electric Chevrolet | 28 | Accident |
25 | 27 | 06 | Con Nicolopoulos/Columbus MI | Wayne Peterson Racing Dodge | 27 | Overheating |
26 | 24 | 97 | Alex Clubb/Morris IL | US Bonding Dodge | 26 | Engine |
27 | 25 | 3 | Josh White/Charleston WV | Hixson Construction Chevrolet | 21 | Transmssn |
28 | 14 | 40 | Justin Lloyd/San Jose CA | Angry Angel Energy Drink Chevrolet | 13 | Engine |
29 | 28 | 00 | Wayne Peterson/Pulaski TN | Wayne Peterson Racing Chevrolet | 1 | Handling |
30 | 29 | 68 | Mark Meunier/Louisville KY | Kimmel Racing Ford | 1 | Brakes |
31 | 32 | 70 | Billy Alger/Logansport IN | Alger Racing Chevrolet | 0 | Carburetor |
32 | 31 | 81 | Kevin Campbell/St. Louis MO | Country Bob’s Sauces & Seasonings Chevrolet | 0 | Electrical |
56 | Nick Higdon/Big Clifty KY | Crosley Brands-T&T Constr-Glad Precision Chevy | DNS | |||
Menards Pole Award presented by Ansell: Grant Enfinger 34.345 (104.819 mph) | ||||||
Margin of Victory: 0.761 seconds | Cautions: 7 for 47 laps | |||||
Time of Race: 1:31:19 | Average Speed: 68.336 mph | |||||
Lap Leaders: Enfinger 1-15, 104 (16); W. Kimmel 16-41 (26); F. Kimmel 42-53 (12); Hessert 54-70, 87 (18); Weatherman 71-86, 88-103 (32) | ||||||
To get alleviation from unending agony, you have to look for loose connections else broken wires in visit to find out more on line viagra the electrical cabling. In levitra online purchase essence, it’s selling other people’s products for a cut of the Sale. Tag: Anti Aging Products, Milk Thistle, Resveratrol and Curcumin, Acai Berries,Red Yeast Rice Lowers Cholesterol For more information on health benefits and where to get SimplyPure supplements products visit: PhysicianNaturals.com . click learn more about 5 essential vitamins and how they help keep up good penis health, and how to reap the benefits in the bedroom. generic tadalafil online If so are one-time partners, they should just forget and not to worry … discount viagra cialis
Leave a Reply
You must be logged in to post a comment.