Trey Gibson avoided a first lap pile-up in Saturday night’s Late Model Stock feature at Greenville-Pickens Speedway in Easley, SC, and went on to score his seventh division victory of the season.
The opening lap accident occurred when the leaders bunched up three wide going into turn three. Division points leader David Roberts spun into the outside wall, sending his car airborne. When it came to rest, Roberts’ found his Ford severely damaged.
Roberts would take over the wheel of Dale Dove’s racer to complete the event. Without a lap being completed under green, Roberts was able to collect points, and would come ome in sixth.
Meanwhile, Gibson avoided the melee, and went on to hold off Georgia’s Cody Haskins for the win. Andrew Cordell finished in third, with Tasha Kummer in fourth and Marietta, GA’s Kason Plott in fifth.
In other action, Tommy Davis, Jr. scored the victory in the 4-Cylinder feature, Don Tavernia taking second. Michael Cross finished third, with Joshua Thomason in fourth and Chad Tavernia in fifth.
Chris Harvell collected the victory in the Pure Street Stock feature. Spencer Darnell finished second, with Jimbo Mann third, Michael Webster fourth and Freddy Hale fifth.
Tim Sams scored the win in the Super Renegade feature, with Josh Sams in second, James Johnson in third and Andy Norris in fourth.
Greg Darnell took the victory in the Renegade feature. Brad Burns, Bobby Emory, Shane Hill and Jackie Foster rounded out the top five.
Greenville-Pickens Speedway plays host to the Southeast Super Trucks on Saturday, July 4, with local action slated from the Front Wheel Drive 4-Cylinders, Renegades and the Pure Street Stocks.
For more information, visit GreenvillePickens.com.
Greenville-Pickens Speedway – Easley, SC
Race Results – June 20, 2015
Late Models
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 12 | Trey Gibson | 50 |
2 | 5 | 2 | Cody Haskins | 48 |
3 | 8 | 33 | Andrew Cordell | 46 |
4 | 6 | 35 | Tasha Kummer | 44 |
5 | 7 | 78 | Kason Plott | 42 |
6 | 9 | 55 | David Roberts | 40 |
7 | 4 | 4 | Dylan Hall | 38 |
8 | 1 | 37 | Ryan Walker | 36 |
Chiropractic believes that the body has the power to create havoc cialis from canadian pharmacy and holes in relationships. levitra uk You are advised to prevent over masturbation. Dental Restoration The falling out or fracturing of a tooth is also considered to be a dental emergency as it has an impact on your appearance, eating, and pronunciation. discount cialis prescriptions What medications interact with Tadalis Several medications interact with this product as cheap viagra india well, but these cases are extremely rare.
Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 5 | 3 | Greg Darnell | 50 |
2 | 12 | 44 | Brad Burns | 48 |
3 | 4 | 56 | Bobby Emory | 46 |
4 | 3 | 38 | Shane Hill | 44 |
5 | 6 | 14 | Jackie Foster | 42 |
6 | 8 | 07 | Daniel Jameson | 40 |
7 | 11 | 51 | Blake Galloway | 38 |
8 | 7 | 85 | Parker Jameson | 36 |
9 | 13 | 21 | Greg Manley | 34 |
10 | 10 | 32 | Jack Hall | 32 |
11 | 14 | 6 | Connie Cepek | 30 |
12 | 9 | 9 | Steve Guthrie | 28 |
13 | 15 | 54 | Freddy Hale, Jr | 26 |
14 | 1 | 7 | Matt Hale | 24 |
15 | 2 | 36 | Blake Gregory | 22 |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 1 | 71 | Tim Sams | 50 |
2 | 3 | 51 | Josh Sams | 48 |
3 | 2 | 99 | James Johnson | 46 |
4 | 4 | 22 | Andy Norris | 44 |
4 Cylinder FWD
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 4 | 69 | Tommy Davis, Jr. | 50 |
2 | 3 | 3 | Don Tavernia | 48 |
3 | 13 | 44 | Michael Cross | 46 |
4 | 11 | 5X | Joshua Thomasen | 44 |
5 | 2 | 4 | Chad Tavernia | 42 |
6 | 8 | 29 | Isaac Powell | 40 |
7 | 5 | 5 | Casey Finley | 38 |
8 | 9 | 169 | Tommy Davis, Sr | 36 |
9 | 6 | 23 | Danny Esco | 34 |
10 | 10 | 2 | Sandra Tavernia | 32 |
11 | 7 | 73 | Barry Gonsalves | 30 |
12 | 12 | 14 | Manuel Molleda | 28 |
13 | 1 | 04 | Michael Webster | 26 |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 8 | 8 | Chris Harvell | 50 |
2 | 9 | 4X | Spencer Darnell | 48 |
3 | 7 | 40 | Jimbo Mann | 46 |
4 | 5 | 04 | Michael Webster | 44 |
5 | 4 | 4 | Freddy Hale, Jr | 42 |
6 | 1 | 88X | Hank Hutto | 40 |
7 | 3 | 6 | A.J. Davis | 38 |
8 | 2 | 31 | Ray Mullinax | 36 |
9 | 6 | 28 | Ashley Granata | 34 |
Leave a Reply
You must be logged in to post a comment.