After nearly a month’s absence from victory lane at Greenville-Pickens Speedway, Trey Gibson scored the win in Friday night’s Late Model Stock feature at the historic Easley, SC speedplant.
Gibson held off Marietta, GA’s Kason Plott to record his fifth feature win of the season. David Roberts, who came into the night on a two race win streak, finished in third, with Kenneth Headen in fourth and Rodney Howard in fifth.
Tasha Kummer, Brandon Fox, Eric Stokes, Emilee Riley and Andrew Cordell rounded out the top ten.
In other action, Brad Burns held off Blake Gregory for the Renegade feature victory. Shane Hill finished in third, with Bobby Emory in fourth and Parker Jameson in fifth.
Chad Tavernia topped the field for the 4 Cylinder Front Wheel Drive win. Danny Esco finished second, followed by Joshua Thomasen in third, Manuel Molleda in fourth and Barry Gonsalves in fifth.
Jason McGrew was the winner in the Pure Street Stock feature. Jimbo Mann, Freddy Hale, Jr., Ray Mullinax and Hank Hutto rounded out the top five.
Tim Sams was first under the checkered flag for the win in the Super Renegade feature. Ricky Stephens finished in second, with Jeremy Drummond third, Josh Sams fourth and Stanley Pressley fifth.
Greenville-Pickens Speedway returns to action on Saturday, June 6, as the track plays host to the Southeast Super Truck Series, along with racing form the Front Wheel Drive 4 Cylinders, Renegades and Pure Street Stock divisions.
For more info, visit GreenvillePickens.com.
Greenville-Pickens Speedway – Easley, SC
Race Results – May 29, 2015
Late Model
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 5 | 12 | Trey Gibson | 50 |
2 | 14 | 4 | Kason Plott | 48 |
3 | 2 | 18 | David Roberts | 46 |
4 | 1 | 99 | Kenneth Headen | 44 |
5 | 16 | Rodney Howard | 42 | |
6 | 9 | 35 | Tasha Kummer | 40 |
7 | 3 | 36 | Brandon Fox | 38 |
8 | 7 | 8 | Eric Stokes | 36 |
9 | 6 | 21 | Emilee Riley | 34 |
10 | 10 | 33 | Andrew Cordell | 32 |
11 | 8 | 55 | Dale Dove | 30 |
12 | 15 | 12X | Tim Edwards | 28 |
13 | 13 | 28 | Bob Root | 26 |
14 | 4 | 29 | Kyle Plott | 24 |
15 | 11 | 2 | Cody Haskins | 22 |
You may buy Zenegra online or buy Tadalafil online, and buy Sildenafil Citrate women viagra online online. Scientists have determined that there are fewer isolated populations on earth leading to cialis prescription australia fewer unique people. This way, you order viagra levitra shall have the chance of clarifying all manner of details that you need and this will give you the total amount of money you will pay. Even a single dose of Kamagra can do magic to your sexual act and you can achieve harder, purchase generic viagra learningworksca.org longer and thicker erection for satisfactory sexual intimacy.
Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 12 | 44 | Brad Burns | 50 |
2 | 4 | 36 | Blake Gregory | 48 |
3 | 6 | 38 | Shane Hill | 46 |
4 | 2 | 56 | Bobby Emory | 44 |
5 | 1 | 85 | Parker Jameson | 42 |
6 | 7 | 07 | Daniel Jameson | 40 |
7 | 10 | 95 | Terry Hawthorne | 38 |
8 | 9 | 2 | Brandon Ellison | 36 |
9 | 3 | 7 | Matt Hale | 34 |
10 | 5 | 48 | Jamie McAllister | 32 |
11 | 8 | 51 | Blake Galloway | 30 |
12 | 14 | 21 | Greg Manley | 28 |
13 | 13 | 84 | Freddy Hale, Jr | 26 |
14 | 11 | 6 | Connie Cepek | 24 |
4 Cylinder FWD
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 11 | 4 | Chad Tavernia | 50 |
2 | 6 | 23 | Danny Esco | 48 |
3 | 7 | 5X | Joshua Thomasen | 46 |
4 | 9 | 14 | Manuel Molleda | 44 |
5 | 8 | 73 | Barry Gonsalves | 42 |
6 | 10 | 63 | Jack Hooper | 40 |
7 | 5 | 5 | Casey Finley | 38 |
8 | 4 | 6 | Sandra Tavernia | 36 |
9 | 3 | 44 | Michael Cross | 34 |
10 | 1 | 2 | Travis Shelton | 32 |
11 | 2 | 3 | Don Tavernia | 30 |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 9 | 44 | Jason McGrew | 50 |
2 | 5 | 40 | Jimbo Mann | 48 |
3 | 7 | 4 | Freddy Hale, Jr | 46 |
4 | 1 | 7 | Ray Mullinax | 44 |
5 | 2 | 88X | Hank Hutto | 42 |
6 | 6 | 40X | Ashley Granata | 40 |
7 | 8 | 6 | A.J. Davis | 38 |
8 | 4 | 16 | Buck Simmons | 36 |
9 | 3 | 57 | Charlie Meinders | 34 |
10 | 10 | 04 | Michael Webster | 32 |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 71 | Tim Sams | 50 |
2 | 2 | 70 | Ricky Stephens | 48 |
3 | 4 | 63 | Jeremy Drummond | 46 |
4 | 5 | 51 | Josh Sams | 44 |
5 | 1 | 76 | Stanley Pressley | 42 |
6 | 7 | 2 | Don Morgan | 40 |
7 | 8 | 51X | Kenneth Powell | 38 |
8 | 6 | 57 | Chris Meinders | 36 |
9 | 9 | 15 | Bryan Davis | 34 |
Leave a Reply
You must be logged in to post a comment.