Going into Saturday night, David Roberts had not been to victory lane at Greenville Pickens Speedway in a long time, having inherited wins after others had been disqualified.
But after the Late Model Stock feature, Roberts found himself standing in victory lane at the historic Easley, SC raceway.
“I was track champion back in 2007 and the last time I won a race here, this way, was back in 2009,” Roberts said.
To be fair, Roberts hasn’t raced at Greenville-Pickens Speedway on a regular basis those six years, but it really has been that long.
“We’ve been working hard to get the car just right and it was good tonight,” Roberts said.
Trey Gibson, who has been on a hot streak lately, finished second, while Rodney Howard took third. Tasha Kummer was fourth, and Bob Root finished fifth.
In other action, Tim Sams scored the win in the Super Renegade feature. Josh Sams finished in second, with Stanley Pressley in third.
Freddy Hale, Jr. was the Pure Street Stock winner, with Charlie Meinders in second, Buck Simmons third. Jim Reynolds fourth and Hank Hutto fifth.
Brad Burns took the win in the Renegade feature. Shane Hill finished second, with Blake Gregory in third, Matt Hale in fourth and Bobby Emory in fifth.
In the Four Cylinder feature, Michael Cross led from start to finish to score the win. Dan Tavernia, Scott Parker, Travis Shelton, and Chad Tavernia rounded out the top five.
Greenville Pickens Speedway is off this weekend, and will return to action on May 23. For more info, visit GreenvillePickens.com.
Greenville Pickens Speedway – Easley, SC
Race Results – May 9, 2015
Late Model Stocks
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 2 | 18 | David Roberts | 50 |
2 | 3 | 32 | Trey Gibson | 48 |
3 | 1 | 16X | Rodney Howard | 46 |
4 | 4 | 35 | Tasha Kummer | 44 |
5 | 5 | 28 | Bob Root | 42 |
6 | 8 | 29 | Will Quin | 40 |
7 | 7 | 55 | Dale Dove | 38 |
8 | 9 | 63 | Matthew Lockee | 36 |
9 | 6 | 33 | Andrew Cordell | 34 |
The cheap sildenafil uk reason blogs work for search engines are they are usually full of regularly updated fresh content. Fiber rich foods like seeds, beans, whole grains, soy, and nuts are highly recommended generic cialis 5mg for sexual weakness. This purchasing mode is easy as well super cialis professional as quick and approachable. Let’s get back to the point of the commander viagra confusion of nocturnal emissions.
Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 1 | 44 | Brad Burns | 50 |
2 | 2 | 38 | Shane Hill | 48 |
3 | 3 | 36 | Blake Gregory | 46 |
4 | 4 | 7 | Matt Hale | 44 |
5 | 15 | 56 | Bobby Emory | 42 |
6 | 6 | 85 | Parker Jameson | 40 |
7 | 5 | 07 | Daniel Jameson | 38 |
8 | 7 | 42 | Wendell Smith | 36 |
9 | 8 | 37 | Scotty Tyner | 34 |
10 | 10 | 6 | Connie Cepek | 32 |
11 | 14 | 51 | Blake Galloway | 30 |
12 | 13 | 21 | Greg Manley | 28 |
13 | 9 | 84 | Ben Carper | 26 |
14 | 12 | 99 | Marvin Hooper | 24 |
15 | 11 | 2 | Roger Ellison | 22 |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 1 | 71 | Tim Sams | 50 |
2 | 2 | 51 | Josh Sams | 48 |
3 | 4 | 76 | Stanley Pressley | 46 |
4 Cylinder FWD
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 1 | 44 | Michael Cross | 50 |
2 | 4 | 3 | Don Tavernia | 48 |
3 | 6 | 9 | Scott Parker | 46 |
4 | 7 | 2 | Travis Shelton | 44 |
5 | 5 | 4 | Chad Tavernia | 42 |
6 | 9 | 6 | Sandra Tavernia | 40 |
7 | 11 | 73 | Barry Gonsalves | 38 |
8 | 2 | 04 | Michael Webster | 36 |
9 | 10 | 63 | Jack Hooper | 34 |
10 | 8 | 14 | Manuel Molleda | 32 |
11 | 3 | 5 | Joshua Thomasen | 30 |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 4 | Freddy Hale, Jr | 50 |
2 | 4 | 77 | Charlie Meinders | 48 |
3 | 3 | 88 | Buck Simmons | 46 |
4 | 7 | 48 | Jim Reynolds | 44 |
5 | 8 | 88X | Hank Hutto | 42 |
6 | 6 | 40 | Jimbo Mann | 40 |
7 | 5 | 04 | Michael Webster | 38 |
8 | 9 | 6 | A.J. Davis | 36 |
9 | 10 | 40X | Ashley Granata | 34 |
10 | 1 | 44 | Jason McGrew | 32 |
11 | 2 | 06 | Ray Mullinax | 30 |
Leave a Reply
You must be logged in to post a comment.