Despite the threat of rain, the show went on at Greenville Pickens Speedway in Easley, SC, as Trey Gibson raced from the back of the field to score the Late Model Stock victory at the historic Upstate half mile.
With a total inversion of the field on the start, Tasha Porter Kummer brought the field to the green flag. But all eyes were on Gibson, as he drove to the front to pick up the win.
Bob Root finished in second, with Andrew Cordell in third. David Roberts was fourth, with Marietta, GA’s Cody Haskins in fifth.
In other action, Chris Meinders scored the win in the Pure Street Stock feature, but was unable to drive to victory lane after his car caught fire after taking the checkered flag. With the flames extinguished, Meinders ended up celebrating in victory lane without his car. Freddy Hale, Jr. finished in second, with Jason McGrew third, Michael Webster fourth and Charlie Meinders in fifth.
Don Tavernia captured his first victory of the season in the Front Wheel Drive 4-Cylinder feature after battling a hard charging Scott Parker for the final five laps. Casey Burkett was third, with Chad Tavernia fourth and Sandra Tavernia fifth.
In the Super Renegade feature, Ricky Stephens took the victory. Josh Sams, Tim Sams, James Johnson and Rick Kelley rounded out the top five.
Brad Burns took the Renegade feature victory, with Shane Hill in second, and Blake Gregory finishing third. Bobby Emory was fourth after being spun while running second. Terry Thurston was fifth.
Greenville Pickens Speedway is back in action on Saturday, April 25. For more info, visit GreenvillePickens.com.
Greenville Pickens Speedway – Easley, SC
Race Results – April 18, 2015
Late Model Stocks
FINISH POS | START POS | CAR NO | DRIVER |
1 | 7 | 32 | Trey Gibson |
2 | 5 | 28 | Bob Root |
3 | 4 | 33 | Andrew Cordell |
4 | 6 | 18 | David Roberts |
5 | 3 | 2 | Cody Haskins |
6 | 1 | 29 | Buzzy Turner |
7 | 2 | 35 | Tasha Kummer |
And please remember: This is not an extract or a chemically manufactured vitamin/mineral that might be useless generic cialis online or sometimes cause adverse effects. Individuals suffering with the Peyronie’s disease must take exceptional care while using Kamagra to care for the erectile dysfunction.Please don’t intake the dosage of Kamagra, if you are sensitive to to Sildenafil or any tadalafil 20mg españa other ingredient of Silagra ED tablets should stay away from this pill. This enhanced flow of blood helps the person to attain the best of discounts on viagra the erections required for the reason that belief powerfully disheartened split. Balance is controlled by your acquisition de viagra view this eyes, inner ear, and cerebellum.
Renegade
FINISH POS | START POS | CAR NO | DRIVER |
1 | 11 | 44 | Brad Burns |
2 | 1 | 38 | Shane Hill |
3 | 2 | 36 | Blake Gregory |
4 | 3 | 56 | Bobby Emory |
5 | 4 | 99 | Terry Thurston |
6 | 6 | 07 | Daniel Jameson |
7 | 5 | 88 | Alexx Brazeale |
8 | 8 | 85 | Parker Jameson |
9 | 7 | 12 | Tony Leslie |
10 | 9 | 84 | Ben Carper |
11 | 10 | 21 | Greg Manley |
12 | 13 | 6 | Connie Cepek |
13 | 12 | 15 | Bryan Davis |
14 | 14 | 54 | Michael Thompson |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER |
1 | 1 | 70 | Ricky Stephens |
2 | 2 | 51 | Josh Sams |
3 | 6 | 71 | Tim Sams |
4 | 3 | 99 | James Johnson |
5 | 7 | 00 | Rick Kelley |
6 | 4 | 31 | Tim Crowe |
7 | 5 | 63 | Dale Walker |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER |
1 | 1 | 77 | Chris Meinders |
2 | 2 | 4 | Freddy Hale, Jr |
3 | 3 | 44 | Jason McGrew |
4 | 4 | 04 | Michael Webster |
5 | 6 | 40S | Charlie Meinders |
6 | 8 | 06 | Ray Mullinax |
7 | 9 | 16 | Brian Benton |
8 | 10 | 6 | A.J. Davis |
9 | 5 | 71 | Buck Simmons |
10 | 7 | 27 | Jamie McCall |
11 | 12 | 57 | Drew Moser |
12 | 11 | 88X | Hank Hutto |
4 Cylinder- FWD
FINISH POS | START POS | CAR NO | DRIVER |
1 | 2 | 3 | Don Tavernia |
2 | 9 | 9 | Scott Parker |
3 | 6 | 55 | Casey Burkett |
4 | 5 | 4 | Chad Tavernia |
5 | 10 | 6 | Sandra Tavernia |
6 | 12 | 14 | Manuel Molleda |
7 | 13 | 73 | Barry Gonsalves |
8 | 7 | 04 | Michael Webster |
9 | 14 | 22 | Dannon Esco |
10 | 1 | 63 | Jack Hooper |
11 | 3 | 11 | Chris Francis |
12 | 4 | 2 | Travis Shelton |
13 | 8 | 41 | Michael Cross |
14 | 11 | 21X | Travis Barbare |
15 | 15 | 23 | Danny Esco |
Leave a Reply
You must be logged in to post a comment.