Former NASCAR Whelen All American Series National Champion Philip Morris and NASCAR Camping World Truck Series star Timothy Peters made their way back to Victory Lane at South Boston Speedway in South Boston, VA Saturday, splitting the pair of 100-lap NASCAR Whelen All American Series Late Model Stock Car Division races that headlined the season-opening Danville Toyota NASCAR Whelen Late Model Twin 100’s racing program.
Morris, from Ruckersville, VA, driving the No. 99 Toyota normally driven by Peyton Sellers of Ringgold, VA scored a flag-to-flag win in the opening race, edging Peters by 1.722-second in a 19-lap sprint to the finish following the last of the race’s two caution periods to take his 54th career win at the historic .4-mile oval.
Mark Wertz of Virginia Beach, VA finished third, with Nick Smith of Hampton, VA and Lee Pulliam of Alton, VA rounding out the top five finishers.
With a drawing for an inverted start for the second race, Morris started 10th in the nightcap, with Peters starting ninth. The pair got together in the third turn on the eighth lap while battling for position, with Morris’ car crashing into the outside wall while Peters’ car spun and slid to the bottom of the track without any further contact.
Peters restarted the race at the rear of the field, gradually picked his way through traffic, and took the lead from race leader Bobby McCarty of Summerfield, NC on lap 84.
A late caution flag with five laps to go set the stage for a two-lap dash for the win. Peters bolted out front quickly and pulled away from race runner-up Matt Bowling of Ridgeway, VA and McCarty to score his first win at South Boston Speedway since the 2013 season.
Bogata, Columbia native Juan Garcia finished fourth and Smith rounded out the top five finishers in the nightcap.
Morris averaged 74.623 mph in winning the first race, while Peters averaged 57.565 mph in the nightcap.
Willis Sweeps Limited Sportsman Division Twin Bill
Defending South Boston Speedway Limited Sportsman Division champion Danny Willis, Jr. of Cluster Springs, VA got his season off to a good start by sweeping the day’s pair of 25-lap Limited Sportsman Division races.
Willis started on the pole in the first race and led the entire race, edging Tommy Peregoy of Red Oak, VA and Trey Crews of Halifax, VA in a two-lap dash to the finish that followed the race’s second and last caution period.
Calvin Meadows finished fourth and Billy Myers of Hurt, VA rounded out the top five finishers.
Willis started fourth in the nightcap as a result of a drawing for an inverted start, but was able to take the lead from Meadows on the 12th lap and fend off Peregoy and Crews to complete the sweep.
Meadows finished fourth and Joey Throckmorton of South Boston, VA completed the top five finishers.
Crews Takes Victory In Pure Stock Race
Stuart Crews of Long Island, VA started 11th, but needed only five laps to chase down and pass race leader Harrison Walker of Buffalo Junction, VA for the lead. Once in front, Crews held on the rest of the way to win the 30-lap race for the Budweiser Pure Stock Division.
Defending division champion Greg Autry of South Boston, VA finished second, .846-second behind Crews, with D.J. Moser of South Boston, VA, Bruce Mayo of Halifax, VA and Walker rounding out the top five finishers.
Humblet Opens Season With Modified Division Victory
Defending South Boston Speedway Modified Division champion Jimmy Humblet of Shiloh, N.C. opened his defense of last season’s title with a victory in Saturday’s 50-lap Modified Division race.
Humblet started 10th, worked his way through the field, passed race leader Chris Johnson of Mechanicsville, VA on the 20th lap, and sped to victory in the day’s 50-lap Modified Division race.
His margin of victory over Johnson, who held off Matt Slye of Williamsburg, VA in a tense battle for the runner-up spot, was 3.307 seconds.
Mike Rudy of Prince George, VA and Chris Humblet of Shiloh, NC rounded out the top five finishers.
Winslow Wins Hornets Division Opener
Eric Winslow took the lead from Kenny Mills of South Boston, VA on the sixth lap and sped to victory in the 15-lap Hornets Division race.
Defending division champion Kevin Currin of Chase City, VA finished second, with sisters Kirstin Simmons and Kaitlynn Simmons of LaCrosse, VA finishing third and fourth respectively. Austin Milam of Chatham, VA rounded out the top five finishers in the race that was slowed by one caution flag.
Next Race At South Boston Speedway
One of the bigger events of the season at South Boston Speedway is on tap Saturday afternoon, April 4, with the NASCAR Whelen Southern Modified Tour headlining the racing card.
For more info, visit SouthBostonSpeedway.com.
South Boston Speedway – South Boston, VA
Race Results – March 21, 2015
NASCAR Whelen Late Model Race One |
||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 99 | Philip Morris | 100 | 3 | 39 | |
2 | 17 | Timothy Peters | 100 | 34 | ||
3 | 55 | Mark Wertz | 100 | 32 | ||
4 | 10 | Nick Smith | 100 | 30 | ||
5 | 5 | Lee Pulliam | 100 | 28 | ||
6 | 83 | Matt Bowling | 100 | 26 | ||
7 | 57 | Eddie Johnson | 100 | 24 | ||
8 | 6 | Bobby McCarty | 100 | 22 | ||
9 | 18 | Quin Houff | 100 | 20 | ||
10 | 11 | Juan Garcia | 100 | 18 | ||
11 | 01 | G R Waldrop | 100 | 16 | ||
12 | 12 | Austin Thaxton | 99 | 14 | ||
13 | 03 | Brenden Queen | 99 | 12 | ||
14 | 91 | Justin Carroll | 99 | 10 | ||
15 | 90 | Terry Carroll | 99 | 8 | ||
16 | 7 | Bryan Reedy | 98 | 6 | ||
17 | 50 | Raymond Pittman, III | 95 | 4 | ||
18 | 77 | Blake Stallings | 88 | 2 | ||
19 | 74 | Ronald Hill | 75 | 2 |
It then enhances the blood flow quality to the organ for purchasing viagra australia a proper erection. To avoid embarrassing situation most of men who are over 60 still have sexual desire, excessive suppression would be bad for your health. cost of viagra prescription So do not cheap viagra sales feel embarrassed and humiliated just because of its innumerable benefits. This medicine should sildenafil generic uk ideally be stored at room temperature.
NASCAR Whelen Late Model Race Two |
||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 17 | Timothy Peters | 103 | 3 | 39 | |
2 | 83 | Matt Bowling | 103 | 34 | ||
3 | 6 | Bobby McCarty | 103 | 32 | ||
4 | 11 | Juan Garcia | 103 | 30 | ||
5 | 10 | Nick Smith | 103 | 28 | ||
6 | 18 | Quin Houff | 103 | 26 | ||
7 | 5 | Lee Pulliam | 103 | 24 | ||
8 | 12 | Austin Thaxton | 103 | 22 | ||
9 | 57 | Eddie Johnson | 103 | 20 | ||
10 | 03 | Brenden Queen | 102 | 18 | ||
11 | 91 | Justin Carroll | 102 | 16 | ||
12 | 7 | Bryan Reedy | 102 | 14 | ||
13 | 55 | Mark Wertz | 102 | 12 | ||
14 | 90 | Terry Carroll | 101 | 10 | ||
15 | 99 | Philip Morris | 7 | 8 | ||
16 | 01 | G R Waldrop | 2 | 6 | ||
17 | 50 | Raymond Pittman, III | 1 | 4 | ||
18 | 74 | Ronald Hill | 1 | 2 |
Limited Sportsman Race One |
||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 23 | Danny Willis, Jr. | 25 | 3 | 29 | |
2 | 9 | Trey Crews | 25 | 24 | ||
3 | 07 | Calvin Meadows | 25 | 22 | ||
4 | 05 | Billy Myers | 25 | 20 | ||
5 | 19 | Bob Davis | 25 | 18 | ||
6 | 64 | Charles Barnes | 25 | 16 | ||
7 | 21 | Joey Throckmorton | 25 | 14 | ||
8 | 16 | Brandon Jones | 25 | 12 | ||
9 | 53 | Libby Privette | 25 | 10 | ||
10 | 99 | Richard Caldwell | 22 | 8 | ||
11 | 98 | J.D. Eversole | 20 | 6 | ||
12 | 82 | Barry Beggarly, Jr | 12 | 4 | ||
13 | 2 | Tommy Peregoy | DQ | 0 |
Limited Sportsman Race Two |
||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 23 | Danny Willis, Jr. | 25 | 3 | 27 | |
2 | 9 | Trey Crews | 25 | 22 | ||
3 | 07 | Calvin Meadows | 25 | 20 | ||
4 | 21 | Joey Throckmorton | 25 | 18 | ||
5 | 82 | Barry Beggarly, Jr | 25 | 16 | ||
6 | 19 | Bob Davis | 25 | 14 | ||
7 | 16 | Brandon Jones | 25 | 12 | ||
8 | 05 | Billy Myers | 25 | 10 | ||
9 | 64 | Charles Barnes | 9 | 8 | ||
10 | 98 | J.D. Eversole | 9 | 6 | ||
11 | 53 | Libby Privette | 9 | 4 | ||
12 | 2 | Tommy Peregoy | DQ | 0 |
Pure Stock | ||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 29 | Stuart Crews | 30 | 2 | 3 | 29 |
2 | 21 | Greg Autry | 30 | 22 | ||
3 | 12 | D J Moser | 30 | 20 | ||
4 | 00 | Bruce Mayo | 30 | 18 | ||
5 | 10 | Harrison Walker | 30 | 16 | ||
6 | 61 | Jimmy Wade | 30 | 14 | ||
7 | 24 | Colin Garrett | 30 | 12 | ||
8 | 9 | Johnny Layne | 25 | 10 | ||
9 | 5 | Jonathan Simacek | 24 | 8 | ||
10 | 95 | Ryan Creed | 9 | 6 | ||
11 | 1 | Jeff Deering | 9 | 4 | ||
12 | 66 | Scott Phillips | 5 | 2 |
Modifieds | ||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 11 | Jimmy Humblet | 50 | 2 | 3 | 29 |
2 | 36 | Chris Johnson | 50 | 22 | ||
3 | 33 | Matt Slye | 50 | 20 | ||
4 | 8 | Mike Rudy | 50 | 18 | ||
5 | 20 | Chris Humblet | 50 | 16 | ||
6 | 93 | Joe Scarbrough | 50 | 14 | ||
7 | 98 | Taylor Sarkees | 50 | 12 | ||
8 | 19 | Kyle Wood | 49 | 10 | ||
9 | 12 | Robert Conner | 49 | 8 | ||
10 | 48 | Shawn Balluzzo | 10 | 6 | ||
11 | 7 | Lauren Edgerton | 6 | 4 | ||
12 | 44 | Robbie Babb | 5 | 2 |
Hornets | ||||||
FINISH POS | CAR# | DRIVER | LAPS COMPL. | START 10TH OR BACK (2) | BONUS POINTS | POINTS |
1 | 22 | Eric Winslow | 15 | 3 | 17 | |
2 | 49 | Kevin Currin | 15 | 12 | ||
3 | 4 | Kirstin Simmons | 15 | 10 | ||
4 | 3 | Kaitlinn Simmons | 15 | 8 | ||
5 | 28 | Austin Milam | 15 | 6 | ||
6 | 2 | Kenny Mills | 15 | 4 | ||
7 | 45 | James Napier | 14 | 2 |
Leave a Reply
You must be logged in to post a comment.