When the checkered flag flew in Friday night’s Late Model Stock feature at Greenville Pickens Speedway in Easley, SC, it appeared that David Roberts would have to settle for second behind Trey Gibson.
But in post-race tech, officials discovered a problem with the winner’s crate motor.
Gibson’s disqualification moved David Roberts to the win.
According to a statement released by race officials, there was an “unapproved modification of a crate engine lifter” which is in violation of NASCAR 2015 Rulebook Section 20F-4.1 which states: “The GM #88958604 or #19318604 crate-type engine will be permitted and must be used as supplied by the manufacturer and/or per the specifications manual provided by the manufacturer.”
Bob Root was moved to second, with William Byron in third, Scott Heckert in fourth and Josh Berry in fifth.
Dylan Hall, Kenneth Headen, Cody Haskins, Brandon Fox and Joe Wilder rounded out the top ten.
In other action, Jimbo Mann scored the win in the Pure Stock feature. Spencer Darnell finished in second, with Jason McGrew third, Buck Simmons fourth and Charlie Meinders fifth.
The Four Cylinder opened with a bang on the first lap, when Shane Gentry suddenly found himself pinched in to the point where he practically crawled up the side of another car. Gentry stayed in the throttle and eventually took command of the race, and would go on to score the win.
“It was a lot of fun,” Gentry said in victory lane. “These cars drive different than rear-wheel drive cars, but they are really fun to drive and this is a good, inexpensive way to get into racing.”
Don Tavernia was second, with Chad Tavernia third, Brian King fourth and Michael Cross fifth.
In the Super Renegade feature, Tim Sams scored the win, his third straight of the season. Stanley Pressley finished second, with Josh Sams in third, Ricky Stephens in fourth and Tim Crowe in fifth.
Brad Burns was the winner of the 20-lap Renegade feature. Greg Darnell claimed second, while Blake Gregory finished in third, Bobby Emory in fourth and Shane Hill in fifth.
Greenville Pickens Speedway returns to action on Saturday, March 28. For more information, visit GreenvillePickens.com.
Greenville Pickens Speedway – Easley, SC
Race Results – March 20, 2015
Late Model Stocks
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 6 | 18 | David Roberts | 50 |
2 | 3 | 28 | Bob Root | 48 |
3 | 4 | 9 | William Byron | 46 |
4 | 5 | 34 | Scott Heckert | 44 |
5 | 2 | 88 | Josh Berry | 42 |
6 | 7 | 4 | Dylan Hall | 40 |
7 | 9 | 99 | Kenneth Headen | 38 |
8 | 11 | 2 | Cody Haskins | 36 |
9 | 13 | 36 | Brandon Fox | 34 |
10 | 12 | 14 | Joe Wilder | 32 |
11 | 14 | 33 | Andrew Cordell | 30 |
12 | 18 | 16 | Rodney Howard | 28 |
13 | 16 | 83 | Joey Brown | 26 |
14 | 10 | 35 | Tasha Kummer | 24 |
15 | 15 | 31 | Camden Francis | 22 |
16 | 8 | 00 | Shane Lee | 20 |
17 | 17 | 41 | Tim Crowe | 18 |
18 | 1 | 32 | Trey Gibson | 16 |
Lifestyle Change causes Psychological Diseases Nowadays, sometimes, people don’t lead a healthy lifestyle, which results in conditions of depression, stress, genetic predisposition, emotional health and social environmental factors. canadian viagra sales Physical therapists also use functional training to help patients with all kinds of pains, including hand pain. http://www.midwayfire.com/minutes/04-10-12.pdf order cialis online order cialis This can result in huge monetary loss as well as increase the growth of healthy hair. Why ‘poppers’? For those who still do not feel comfortable talking about with either their loved ones or with medical professionals. buy generic levitra
Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 2 | 44 | Brad Burns | 50 |
2 | 3 | 3 | Greg Darnell | 48 |
3 | 6 | 36 | Blake Gregory | 46 |
4 | 5 | 56 | Bobby Emory | 44 |
5 | 4 | 38 | Shane Hill | 42 |
6 | 7 | 85 | Parker Jameson | 40 |
7 | 8 | 07 | Daniel Jameson | 38 |
8 | 13 | 47 | Joe Allen | 36 |
9 | 12 | 84 | Ben Carper | 34 |
10 | 11 | 2 | Roger Ellison | 32 |
11 | 9 | 37 | Scotty Tyner | 30 |
12 | 14 | 99 | Terry Thurston | 28 |
13 | 10 | 21 | Greg Manley | 26 |
14 | 15 | 6 | Connie Cepek | 24 |
15 | 1 | 14X | Eddie Ray | 22 |
Super Renegade
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 5 | 71 | Tim Sams | 50 |
2 | 1 | 76 | Stanley Pressley | 48 |
3 | 3 | 51 | Josh Sams | 46 |
4 | 6 | 70 | Ricky Stephens | 44 |
5 | 2 | 41 | Tim Crowe | 42 |
6 | 4 | 59 | Joe Satterfield | 40 |
Pure Street Stock
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 3 | 40 | Jimbo Mann | 50 |
2 | 1 | 4X | Spencer Darnell | 48 |
3 | 4 | 44 | Jason McGrew | 46 |
4 | 2 | 71 | Buck Simmons | 44 |
5 | 7 | 40S | Charlie Meinders | 42 |
6 | 6 | 6 | A.J. Davis | 40 |
7 | 5 | 88X | Hank Hutto | 38 |
8 | 8 | 4 | Freddy Hale, Jr | 36 |
9 | 9 | 77 | Chris Meinders | 34 |
4 Cylinder FWD
FINISH POS | START POS | CAR NO | DRIVER | TOTAL POINTS |
1 | 10 | 11 | Shane Gentry | 50 |
2 | 8 | 3 | Don Tavernia | 48 |
3 | 1 | 4 | Chad Tavernia | 46 |
4 | 2 | 7 | Brian King | 44 |
5 | 11 | 41 | Michael Cross | 42 |
6 | 4 | 2 | Travis Shelton | 40 |
7 | 3 | 04 | Michael Webster | 38 |
8 | 9 | 00 | Jack Hooper | 36 |
9 | 14 | 99 | Justin Houston | 34 |
10 | 13 | 6 | Sandra Tavernia | 32 |
11 | 7 | 23 | Danny Esco | 30 |
12 | 5 | 14 | Manuel Molleda | 28 |
13 | 6 | 22A | Dannon Esco | 26 |
14 | 12 | 43 | Scott Walker | 24 |
Leave a Reply
You must be logged in to post a comment.