Ruben Pardo couldn’t have asked for a better way to kick off the season.
The 35-year-old Mexico City driver dominated the NASCAR Mexico Series season opener at Phoenix International Raceway Friday, leading a sweep of the top three spots in the Toyota 120 by HO Speed Racing.
Pardo led the final 28 laps en route to his seventh career win. Earlier in the day, Pardo drove the No. 15 Citizen/Potosinos Toyota to a record lap at the one-mile track. He broke his own track mark, set last year.
But unlike 2013, where Pardo settled for fifth, he was able to finish the night in Victory Lane.
Pardo held off a late charge from teammate Luis Felipe Montaño in the No. 87 Aeropostale/Integra Toyota. Teammate and car owner Hugo Oliveras also secured a podium finish.
Rogelio López, who presented one of the biggest challenges to Pardo during the race, slipped back to fourth at the finishi, while José Luis Ramírez rounded out the top five.
Defending series champion Abraham Calderón, Jorge Goeters, Irwin Vences, Manuel Gutiérrez and Ruben Garcia Jr. completed the top 10.
Pardo, who finished fourth in the championship standings last season, was making his 135th career start in the NASCAR Mexico Series. He also has six starts in the NASCAR XFINITY Series and made 22 starts in the NASCAR K&N Pro Series East in 2006-07. He became the first Mexican-born driver to win in the series with his victory at Lime Rock Park in Connecticut in 2006.
This is the third consecutive season the NASCAR Mexico Series has opened its schedule in the United States. Pardo joins Calderón (2013) and Daniel Suarez (2014) as winners of the showcase event.
The NASCAR Mexico Series will return to the track on April 12 in San Luis Potosi.
NASCAR Mexico Series
Phoenix International Raceway – Avondale, AZ
Toyota 120 – March 13, 2015
Pos | No. | Name | Sponsor | Laps | Diff |
---|---|---|---|---|---|
1 | 15 | Rubén Pardo | CITIZEN/POTOSINOS/TOYOTA | 120 | |
2 | 87 | Luis Felipe Montano | AEROPOSTALE/INTEGRA/TOYOTA | 120 | 0.357 |
3 | 11 | Hugo Oliveras | MONSTER ENERGY/TOYOTA/3M | 120 | 3.427 |
4 | 6 | Rogelio Lopez | Akron/CTS/Alpha Racing | 120 | 3.552 |
5 | 8 | José Luis Ramirez | Ramirez Racing | 120 | 6.33 |
6 | 2 | Abraham Calderon | ARRIS/TELCEL | 120 | 6.511 |
7 | 31 | Jorge Goeters | GRT 54D | 120 | 7.667 |
8 | 46 | Irwin Vences | Axtel/Avaya/Xportal/M Racing | 120 | 10.078 |
9 | 68 | Manuel Gutierrez (N) | H&H HighSpeed | 120 | 10.371 |
10 | 88 | Ruben Garcia Mateos | Canels/Scotiabank/HDI Seguros | 120 | 10.552 |
11 | 77 | Enrique Contreras | RACE PLANET/PINTURAS ADHLER/ANAHUAC RACING | 120 | 12.364 |
12 | 8 | Freddy Tame | La Costeña/Totis/X Ti | 120 | 12.766 |
13 | 7 | Carlos Peralta | La Costeña/Café Oro/Idsesa | 120 | 13.138 |
14 | 18 | Rafaél Martinez | Canels/Scotiabank/HDI Seguros | 119 | 1 Lap |
15 | 20 | Homero Richards | Axtel/MRacing | 119 | 1 Lap |
16 | 0 | Rodrigo Marban | NET CLICK/MARBAN RACING | 119 | 1 Lap |
17 | 9 | James Nides | Volaris/Alpha Racing | 119 | 1 Lap |
18 | 14 | Kevin O’Connell (N) | Fenix Racing | 118 | 2 Laps |
19 | 29 | Carlos Azcarate | Team Race Planet | 94 | 26 Laps |
20 | 1 | Antonio Perez | FEDEX/TELMEX | 93 | 27 Laps |
21 | 96 | Oscar Torres Jr. | G3C Racing Team | 90 | 30 Laps |
22 | 0 | Rafaél Vallina | Coca Cola Zero/Bokados/Mobil 1 | 76 | 44 Laps |
23 | 24 | Rodrigo Peralta | Alcatel One Touch/Cinemex | 72 | 48 Laps |
24 | 58 | Jorge Contreras Jr. | Axtel/Grupo Cedva/M Racing | 46 | 74 Laps |
25 | 23 | Santiago Tovar | Alcatel One Touch/Cinemex | 43 | 77 Laps |
26 | 28 | Ruben Rovelo | G3C Racing Team | 33 | 87 Laps |
27 | 30 | Victor Barrales | HAAS AUTOMATION CNC/API LUBE | 26 | 94 Laps |
28 | 69 | Javier Fernandez | Car Motion Motorsport | 120 Laps |
Impotence condition often has a http://amerikabulteni.com/2018/02/08/dunyanin-en-fazla-yabanci-ziyaretcisi-olan-100-kentinden-41i-asyada/ discount cialis negative impact on love life and to have wonderful time with your partner start using it today. Thus, cells do not get enough nutrients levitra tablets and oxygen. Basically people know erectile dysfunction with the name of viagra brand online impotence and erectile dysfunction. Fourthly, it is Social psychology which is basically the study of the relationship between an individual and http://amerikabulteni.com/category/haberler/amerika/ women viagra uk groups.
Leave a Reply
You must be logged in to post a comment.