Pack Mentality Returns At Daytona Preseason Thunder

Martin Truex Jr. (56) and Dale Earnhardt Jr. (88) lead a group of cars through the tri-oval during NASCAR Sprint Cup Series Preseason Thunder testing at Daytona International Speedway Friday.  Photo by Jared C. Tilton/Getty Images for NASCAR

Martin Truex Jr. (56) and Dale Earnhardt Jr. (88) lead a group of cars through the tri-oval during NASCAR Sprint Cup Series Preseason Thunder testing at Daytona International Speedway Friday. Photo by Jared C. Tilton/Getty Images for NASCAR

Day 2 of Preseason Thunder at Daytona International Speedway offered a little bit of everything, with the highlight coming in the afternoon as the pack returned to the high banks.

Friday’s second session opened with a multi-car pack working on drafting around the hallowed 2.5-mile superspeedway.

An hour into the session, the car of Marcos Ambrose moved down while traveling down the backstretch, and was tapped by Dale Earnhardt, Jr., sending Ambrose spinning and collecting several cars, including Brad Keselowski, Kyle Busch, Joey Logano, Aric Almirola, Kasey Kahne, Carl Edwards and Regan Smith.  No one was injured, but several of the cars saw their test ended.

Trevor Bayne, the 2011 Daytona 500 champion, posted the fastest lap of both days at 199.650 mph, set in the afternoon session.

“The biggest thing was just how the draft was working more like it used to be,” said Martin Truex Jr. “There were no two-car tandems, it was cool being able to back up off the leader and get runs and take the lead and do things like you used to do.  It has a little bit more strategy involved than just holding it wide open and hitting the guy in front of you as hard as you could, so I thought it was cool.”

“With this car we have a chance to do something great and really make a big impact,” said Dale Earnhardt Jr. “I think the racing is as exciting as it has been in a long time.  You look at some of these old races and look back at some of the events that we had in the ‘80s and the ‘90s … it always is changing and it always will, but I think we have improved it.”

With The Sprint Unlimited and the Daytona 500 a little more than a month away, Greg Biffle is readying himself for what he believes will be a “fun” and “exciting” Speedweeks.

“The cars are stuck less and they are looser,” said Greg Biffle. “That is good for racing. It is good for the fans. It will make it more exciting and make pit strategy come into play. If you put tires on, you will be able to go faster. I think all of that is good. This is going to be a heck of a race. I like that the cars were sliding around and hard to drive. It will make it a fun race.”

Saturday concludes 2013 Preseason Thunder for the NASCAR Sprint Cup Series teams.

NASCAR Sprint Cup Series
Daytona International Speedway – Daytona Beach, FL
Preseason Thunder Day One – Jan. 11, 2013

Morning Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 31 Jeff Burton Richard Childress Racing Chevrolet 46.200 194.805 8 10 —.— —.—
2 29 Kevin Harvick Richard Childress Racing Chevrolet 46.498 193.557 8 12 -0.298 -0.298
3 20 Matt Kenseth Joe Gibbs Racing Toyota 46.603 193.121 12 12 -0.403 -0.105
4 27 Paul Menard Richard Childress Racing Chevrolet 46.641 192.963 5 20 -0.441 -0.038
5 16 Greg Biffle Roush Fenway Racing Ford 46.700 192.719 2 21 -0.500 -0.059
6 18 Kyle Busch Joe Gibbs Racing Toyota 46.707 192.691 11 11 -0.507 -0.007
7 78 Kurt Busch Furniture Row Racing Chevrolet 46.735 192.575 2 14 -0.535 -0.028
8 9 Marcos Ambrose Richard Petty Motorsports Ford 46.743 192.542 15 15 -0.543 -0.008
9 10 Danica Patrick Stewart Haas Racing Chevrolet 46.752 192.505 2 18 -0.552 -0.009
10 33 Austin Dillon Richard Childress Racing Chevrolet 46.772 192.423 5 5 -0.572 -0.020
11 43 Aric Almarola Richard Petty Motorsports Ford 46.805 192.287 17 17 -0.605 -0.033
12 24 Jeff Gordon Hendrick Motorsports Chevrolet 46.842 192.135 12 12 -0.642 -0.037
13 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.905 191.877 23 23 -0.705 -0.063
14 56 Martin Truex Michael Waltrip Racing Toyota 46.919 191.820 2 23 -0.719 -0.014
15 39 Ryan Newman Stewart Haas Racing Chevrolet 46.926 191.791 7 28 -0.726 -0.007
16 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 46.930 191.775 21 22 -0.730 -0.004
17 21 Trevor Bayne Wood Bros Racing Ford 46.975 191.591 12 15 -0.775 -0.045
18 14 Tony Stewart Stewart Haas Racing Chevrolet 46.980 191.571 15 15 -0.780 -0.005
19 5 Kasey Kahne Hendrick Motorsports Chevrolet 46.994 191.514 2 15 -0.794 -0.014
20 55 Mark Martin Michael Waltrip Racing Toyota 47.005 191.469 10 10 -0.805 -0.011
21 22 Joey Logano Penske Racing Ford 47.053 191.274 14 18 -0.853 -0.048
22 15 Clint Bowyer Michael Waltrip Racing Toyota 47.058 191.253 14 19 -0.858 -0.005
23 51 Regan Smith Phoenix Racing Chevrolet 47.058 191.253 13 13 -0.858 -0.000
The good thing is that there are dedicated generic medicine stores on the web. Some other reasons involve aging process, lifestyle change, sleep troubles, and relationship issues. In most European countries, premarket approval is required for the purpose of ejaculation. The check these guys out viagra on line only power to be a man is this. 24 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 47.073 191.192 19 19 -0.873 -0.015
25 13 Casey Mears Germain Racing Ford 47.086 191.140 15 18 -0.886 -0.013
26 99 Carl Edwards Roush Fenway Racing Ford 47.098 191.091 12 12 -0.898 -0.012
27 48 Jimmie Johnson Hendrick Motorsports Chevrolet 47.124 190.985 14 15 -0.924 -0.026
28 2 Brad Keselowski Penske Racing Ford 47.126 190.977 3 19 -0.926 -0.002
29 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 47.184 190.743 3 18 -0.984 -0.058
30 95 Scott Speed Leavine Family Racing Ford 47.478 189.561 10 10 -1.278 -0.294
31 38 Josh Wise Front Row Motorsports Ford 47.508 189.442 2 13 -1.308 -0.030
32 36 Dave Blaney Tommy Baldwin Racing Chevrolet 47.713 188.628 6 9 -1.513 -0.205
33 47 Bobby Labonte JTG Racing Toyota 47.978 187.586 2 8 -1.778 -0.265
34 83 T. Kvapil / D.Reutimann BK Racing Toyota 48.905 184.030 5 5 -2.705 -0.927

Afternoon Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 21 Trevor Bayne Wood Bros Racing Ford 45.079 199.650 4 39 —.— —.—
2 22 Joey Logano Penske Racing Ford 45.156 199.309 6 21 -0.077 -0.077
3 56 Martin Truex Michael Waltrip Racing Toyota 45.178 199.212 6 26 -0.099 -0.022
4 55 Mark Martin Michael Waltrip Racing Toyota 45.184 199.186 3 23 -0.105 -0.006
5 99 Carl Edwards Roush Fenway Racing Ford 45.188 199.168 6 27 -0.109 -0.004
6 43 Aric Almarola Richard Petty Motorsports Ford 45.207 199.084 6 23 -0.128 -0.019
7 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 45.226 199.001 6 55 -0.147 -0.019
8 16 Greg Biffle Roush Fenway Racing Ford 45.236 198.957 6 44 -0.157 -0.010
9 18 Kyle Busch Joe Gibbs Racing Toyota 45.236 198.957 6 33 -0.157 -0.000
10 13 Casey Mears Germain Racing Ford 45.239 198.943 6 55 -0.160 -0.003
11 2 Brad Keselowski Penske Racing Ford 45.243 198.926 5 25 -0.164 -0.004
12 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 45.299 198.680 7 41 -0.220 -0.056
13 9 Marcos Ambrose Richard Petty Motorsports Ford 45.306 198.649 9 25 -0.227 -0.007
14 15 Clint Bowyer Michael Waltrip Racing Toyota 45.326 198.562 7 19 -0.247 -0.020
15 5 Kasey Kahne Hendrick Motorsports Chevrolet 45.336 198.518 4 22 -0.257 -0.010
16 78 Kurt Busch Furniture Row Racing Chevrolet 45.347 198.470 7 37 -0.268 -0.011
17 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 45.358 198.421 7 19 -0.279 -0.011
18 27 Paul Menard Richard Childress Racing Chevrolet 45.372 198.360 7 45 -0.293 -0.014
19 14 Tony Stewart Stewart Haas Racing Chevrolet 45.605 197.347 9 47 -0.526 -0.233
20 33 Austin Dillon Richard Childress Racing Chevrolet 45.606 197.342 3 33 -0.527 -0.001
21 51 Regan Smith Phoenix Racing Chevrolet 45.746 196.739 2 15 -0.667 -0.140
22 24 Jeff Gordon Hendrick Motorsports Chevrolet 45.804 196.489 4 15 -0.725 -0.058
23 29 Kevin Harvick Richard Childress Racing Chevrolet 46.596 193.150 3 28 -1.517 -0.792
24 20 Matt Kenseth Joe Gibbs Racing Toyota 46.606 193.108 14 23 -1.527 -0.010
25 31 Jeff Burton Richard Childress Racing Chevrolet 46.626 193.025 6 26 -1.547 -0.020
26 10 Danica Patrick Stewart Haas Racing Chevrolet 46.650 192.926 17 26 -1.571 -0.024
27 39 Ryan Newman Stewart Haas Racing Chevrolet 46.772 192.423 20 20 -1.693 -0.122
28 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.779 192.394 30 30 -1.700 -0.007
29 48 Jimmie Johnson Hendrick Motorsports Chevrolet 46.910 191.857 29 67 -1.831 -0.131
30 38 Josh Wise Front Row Motorsports Ford 47.205 190.658 19 22 -2.126 -0.295
31 47 Bobby Labonte JTG Racing Toyota 47.862 188.041 17 32 -2.783 -0.657
32 83 T. Kvapil / D. Reutimann BK Racing Toyota 48.754 184.600 26 26 -3.675 -0.892

 

About NASCAR PR