New faces with new teams and new cars were on display during day one of Preseason Thunder at Daytona, but one storyline dominated – the Gen-6 car is sleek and fast.
Defending Daytona 500 champion Matt Kenseth, with new team Joe Gibbs Racing, was fastest in the first practice with a top speed of 192.757 mph and second-fastest in the afternoon session with a top speed of 195.385 mph. Teammate Denny Hamlin topped the speed chart in the second practice (195.712 mph) in his Gen-6 Toyota Camry.
Following Thursday’s afternoon session, NASCAR Vice President of Competition Robin Pemberton spoke about how the collective effort of the industry has been key to the Gen-6 car’s development.
“We have been working on this car for nearly two years and we have been at the track on and off for well over a year in different stages and forms and configurations of the car,” Pemberton said. “Because of the depth of everybody, throughout our entire industry, we were able to take these things and put a long lead time in them and develop a better product.”
John Darby, NASCAR Sprint Cup Series director, reiterated the positive feelings about the new car, and was particularly impressed with the close competition during Thursday’s test.
“When you look at the enormity of the project … and basically putting three brand-new models of race cars out on a race track … and put speeds up that are within a tenth of a second of each other – it is an incredible, incredible effort,” Darby said. “I truly believe there is not another racing series in the world that could accomplish what these guys did since we left Homestead.”
As far as competition goes, the Gen-6 car received high marks. But so too did the look and feel of the Toyota Camry, Chevrolet SS and Ford Fusion as they hit the high banks of the World Center of Racing for the first time in advance The Sprint Unlimited on Feb. 16 and the 55th running of the Daytona 500 on Feb. 24.
“Everybody is super excited about this race car and what it brings to our sport and the identity that it brings back to the passenger cars you see on the roads,” said Clint Bowyer, driver of the No. 15 5-hour Energy Toyota for Michael Waltrip Racing. “This is my first time I’ve been in it. I didn’t do the Charlotte test so it was fun to get out there and see what it was all about. They’re certainly cool looking. (It’s great) to see everybody’s cars down here and be back to racing.”
Carl Edwards hopes to use Preseason Thunder to kick start 2013 after a disappointing 2012 season. Edwards missed the Chase for the Sprint Cup after finishing second in 2011.
“I couldn’t be looking forward to it more,” Edwards said. “I think it will be an exciting year for me. I would like to put last year out of my memory and not think about it too much. Not in the last few years have I been this excited to go racing. I think it is probably because my off season has been a little longer than most. I didn’t go to Vegas (for NASCAR Sprint Cup Series Champion’s Week) so I have been ready to go.”
The drivers rounded out day one at Daytona International Speedway with Fan Fest. Fans were treated to driver fan forums, show cars and displays, music and photo opportunities with the 2013 Harley J. Earl Daytona 500 trophy and autograph sessions.
Teams will be back on track for testing Friday at 9 am.
NASCAR Sprint Cup Series
Daytona International Speedway – Daytona Beach, FL
Preseason Thunder Day One – Jan. 10, 2013
Morning Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 20 Matt Kenseth Joe Gibbs Racing Toyota 46.691 192.757 12 15 —.— —.—
2 9 Marcos Ambrose Richard Petty Motorsports Ford 46.696 192.736 14 14 -0.005 -0.005
3 10 Danica Patrick Stewart Haas Racing Chevrolet 46.733 192.583 9 9 -0.042 -0.037
4 31 Jeff Burton Richard Childress Racing Chevrolet 46.747 192.526 14 19 -0.056 -0.014
5 27 Paul Menard Richard Childress Racing Chevrolet 46.763 192.460 23 23 -0.072 -0.016
6 18 Kyle Busch Joe Gibbs Racing Toyota 46.790 192.349 15 15 -0.099 -0.027
7 15 Clint Bowyer Michael Waltrip Racing Toyota 46.840 192.143 13 20 -0.149 -0.050
8 24 Jeff Gordon Hendrick Motorsports Chevrolet 46.931 191.771 11 17 -0.240 -0.091
9 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.944 191.718 16 16 -0.253 -0.013
10 33 Austin Dillon Richard Childress Racing Chevrolet 46.961 191.648 7 20 -0.270 -0.017
11 29 Kevin Harvick Richard Childress Racing Chevrolet 46.973 191.599 15 18 -0.282 -0.012
12 51 Regan Smith Phoenix Racing Chevrolet 47.007 191.461 15 15 -0.316 -0.034
13 16 Greg Biffle Roush Fenway Racing Ford 47.026 191.383 20 23 -0.335 -0.019
14 39 Ryan Newman Stewart Haas Racing Chevrolet 47.046 191.302 5 5 -0.355 -0.020
15 21 Trevor Bayne Wood Bros Racing Ford 47.049 191.290 18 18 -0.358 -0.003
16 56 Martin Truex Michael Waltrip Racing Toyota 47.055 191.266 12 20 -0.364 -0.006
17 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 47.058 191.253 19 19 -0.367 -0.003
18 48 Jimmie Johnson Hendrick Motorsports Chevrolet 47.074 191.188 12 13 -0.383 -0.016
19 5 Kasey Kahne Hendrick Motorsports Chevrolet 47.099 191.087 11 20 -0.408 -0.025
20 14 Tony Stewart Stewart Haas Racing Chevrolet 47.112 191.034 12 12 -0.421 -0.013
21 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 47.139 190.925 15 19 -0.448 -0.027
The dosage should be proper and according to the symptoms and cause. Diabetes might be a cause of concern, but recent reports have suggested that ED people with diabetes are tolerant to Tadalafil and therefore . You can order your drugs for common health issues, like a heart condition, you may consult with your physician first before undergoing the program. People were looking for a way to manipulate this an enhance blood flow. 22 55 Mark Martin Michael Waltrip Racing Toyota 47.221 190.593 19 19 -0.530 -0.082
23 22 Joey Logano Penske Racing Ford 47.229 190.561 23 23 -0.538 -0.008
24 99 Carl Edwards Roush Fenway Racing Ford 47.231 190.553 13 16 -0.540 -0.002
25 78 Kurt Busch Furniture Row Racing Chevrolet 47.244 190.500 16 16 -0.553 -0.013
26 11 Denny Hamlin Joe Gibbs Racing Toyota 47.256 190.452 9 10 -0.565 -0.012
27 43 Aric Almarola Richard Petty Motorsports Ford 47.333 190.142 22 23 -0.642 -0.077
28 13 Casey Mears Germain Racing Ford 47.362 190.026 30 31 -0.671 -0.029
29 38 Josh Wise Front Row Motorsports Ford 47.366 190.010 5 11 -0.675 -0.004
30 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 47.405 189.853 19 19 -0.714 -0.039
31 2 Brad Keselowski Penske Racing Ford 47.451 189.669 18 23 -0.760 -0.046
32 36 Dave Blaney Tommy Baldwin Racing Chevrolet 47.514 189.418 18 18 -0.823 -0.063
33 47 Bobby Labonte JTG Racing Toyota 48.078 187.196 14 14 -1.387 -0.564
34 95 Scott Speed Leavine Family Racing Ford 48.131 186.990 7 7 -1.440 -0.053
Afternoon Session
Pos Car Driver Team Time Speed Lap # # Laps -Fastest -Next
1 11 Denny Hamlin Joe Gibbs Racing Toyota 45.986 195.712 28 38 —.— —.—
2 20 Matt Kenseth Joe Gibbs Racing Toyota 46.063 195.385 24 35 -0.077 -0.077
3 18 Kyle Busch Joe Gibbs Racing Toyota 46.076 195.329 21 30 -0.090 -0.013
4 55 Mark Martin Michael Waltrip Racing Toyota 46.139 195.063 32 33 -0.153 -0.063
5 31 Jeff Burton Richard Childress Racing Chevrolet 46.244 194.620 22 22 -0.258 -0.105
6 27 Paul Menard Richard Childress Racing Chevrolet 46.550 193.340 32 32 -0.564 -0.306
7 10 Danica Patrick Stewart Haas Racing Chevrolet 46.648 192.934 26 26 -0.662 -0.098
8 9 Marcos Ambrose Richard Petty Motorsports Ford 46.746 192.530 21 24 -0.760 -0.098
9 15 Clint Bowyer Michael Waltrip Racing Toyota 46.750 192.513 23 23 -0.764 -0.004
10 43 Aric Almarola Richard Petty Motorsports Ford 46.756 192.489 25 25 -0.770 -0.006
11 24 Jeff Gordon Hendrick Motorsports Chevrolet 46.777 192.402 17 17 -0.791 -0.021
12 42 Juan Pablo Montoya Earnhardt Ganassi Racing Chevrolet 46.832 192.176 20 23 -0.846 -0.055
13 21 Trevor Bayne Wood Bros Racing Ford 46.843 192.131 24 24 -0.857 -0.011
14 29 Kevin Harvick Richard Childress Racing Chevrolet 46.870 192.020 22 22 -0.884 -0.027
15 1 Jamie McMurray Earnhardt Ganassi Racing Chevrolet 46.876 191.996 24 30 -0.890 -0.006
16 16 Greg Biffle Roush Fenway Racing Ford 46.886 191.955 23 24 -0.900 -0.010
17 33 Austin Dillon Richard Childress Racing Chevrolet 46.896 191.914 22 24 -0.910 -0.010
18 51 Regan Smith Phoenix Racing Chevrolet 46.925 191.795 23 26 -0.939 -0.029
19 56 Martin Truex Michael Waltrip Racing Toyota 46.958 191.661 26 35 -0.972 -0.033
20 5 Kasey Kahne Hendrick Motorsports Chevrolet 46.958 191.661 17 23 -0.972 -0.000
21 39 Ryan Newman Stewart Haas Racing Chevrolet 46.968 191.620 14 14 -0.982 -0.010
22 48 Jimmie Johnson Hendrick Motorsports Chevrolet 47.000 191.489 17 32 -1.014 -0.032
23 14 Tony Stewart Stewart Haas Racing Chevrolet 47.015 191.428 17 23 -1.029 -0.015
24 88 Dale Earnhardt Jr. Hendrick Motorsports Chevrolet 47.021 191.404 30 31 -1.035 -0.006
25 78 Kurt Busch Furniture Row Racing Chevrolet 47.120 191.002 19 31 -1.134 -0.099
26 22 Joey Logano Penske Racing Ford 47.171 190.795 3 23 -1.185 -0.051
27 38 Josh Wise Front Row Motorsports Ford 47.221 190.593 8 23 -1.235 -0.050
28 99 Carl Edwards Roush Fenway Racing Ford 47.233 190.545 21 21 -1.247 -0.012
29 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 47.241 190.512 15 27 -1.255 -0.008
30 13 Casey Mears Germain Racing Ford 47.280 190.355 14 35 -1.294 -0.039
31 2 Brad Keselowski Penske Racing Ford 47.329 190.158 27 27 -1.343 -0.049
32 36 Dave Blaney Tommy Baldwin Racing Chevrolet 47.396 189.889 33 33 -1.410 -0.067
33 95 Scott Speed Leavine Family Racing Ford 47.609 189.040 18 22 -1.623 -0.213
34 47 Bobby Labonte JTG Racing Toyota 47.713 188.628 16 16 -1.727 -0.104
Leave a Reply
You must be logged in to post a comment.