Philip Morris held off Lee Pulliam in a final six-lap sprint to the finish to win the Virginia is for Racing Lovers 300 at Martinsville Speedway on Sunday, but it was a gutsy decision on a late restart that proved to be the difference in the race for the four-time NASCAR Whelen All-American Series national champion.
Morris took the high line and ran deep into turn 1 on a restart on lap 126 to get past race leader Matt Bowling. Morris started on the outside on a restart and drove deep into the corner to get past Bowling and remained out front the rest of the afternoon.
For Morris, he was just glad the move worked.
“I didn’t think the car would go through the turn,” said Morris. “I should have wrecked but I didn’t and I got such a good run in to the turn on that one lap, but I didn’t want to stay up there up high. It was only fast up there for a lap or two.”
Pulliam, the 2012 NASCAR Whelen All-American Series champion, finished one position short in his attempt to become the first repeat winner of the race.
“We had a really good car today and I tried to save my car in the first half of the race, but we weren’t quite where we needed to be in our set up,’ Pulliam said. “The car was a lot better in the second half but we just couldn’t get started on the restarts and I could get past him on the final run to the finish.”
The race was slowed 11 times by caution. A total of 23 cars out of the 42-car field finished the race.
The next event for the NASCAR Whelen All-American Series Late Models will be the UNOH Battle at the Beach on the .4-mile oval at Daytona International Speedway.
NASCAR Whelen All-American Series
Martinsville Speedway – Martinsville, VA
Virginia Is For Racing Lovers 300 – Oct. 21, 2012
Finish | Start | Car No. | Driver | Team | Car Owner | Laps |
---|---|---|---|---|---|---|
1 | 4 | 26 | Philip Morris, Ruckersville, VA | Clarence’s Steakhouse Chevrolet | Philip Morris | 150 |
2 | 1 | 1 | Lee Pulliam, Semora, NC# | G&M Auto Sales Chevrolet | Pulliam Motorsports | 150 |
3 | 5 | 98 | B.J. Mackey, Rock Hill, SC | Barber Automotive Ford | William Barber | 150 |
4 | 24 | 72 | Ryan Wilson, Randleman, NC | Southern Pharmacy Toyota | Dean Wilson | 150 |
5 | 18 | 29 | Brandon Butler, Sutherland, VA | Virginia National Guard Chevrolet | Jay Hedgecock | 150 |
6 | 10 | 40 | C.E. Falk III, Virginia Beach, VA | Hampton Roads Toytota Dealerships Toyota | Eddie Falk Motorsports | 150 |
7 | 6 | 83 | Matt Bowling, Ridgeway, VA | Autos by Nelson.com Chevrolet | Tim Bowling | 150 |
8 | 17 | 80 | Kris Bowen, Salisbury, NC | KC Colors Auto Body Chevrolet | Tim Schumacher | 150 |
9 | 30 | 50 | Justin Boston, Terrell, NC | Zloop Computer Recycling Chevrolet | Performancenter | 150 |
10 | 29 | 3 | Adam Long, Pounding Mill, VA | Tru-Line Pipeline Chevrolet | Tru-Line Racing | 150 |
11 | 32 | 59 | Coleman Pressley, Asheville, NC | Celebrity Hot Dog Ford | Robert Pressley | 150 |
12 | 40 | 75 | Frank Deiny Jr., Ashland, VA | Kiker Tree Service Toyota | Eddie Kiker | 150 |
13 | 21 | 82 | Stephen Berry, Huddleston, VA | Liberty Universithy Chevrolet | Barry Beggarly | 150 |
14 | 11 | 41 | Ben Rhodes, Louisville, KY | Alpha Energy Solutions Chevrolet | Hank McCall Motorsports | 150 |
15 | 31 | 62 | Austin Thaxton, South Boston, VA | Fallen Trucking Toyota | Dolly Fallen | 150 |
16 | 36 | 33 | Brandon Jones, Mooresville, NC | Rheem Chevrolet | Eddie Sharp | 150 |
17 | 3 | 14 | Mike Darne, Mooresville, NC | CGL Ford | Mike Darne | 150 |
18 | 38 | 81 | Thomas Scott, Mebane, NC | Corbett Ridge Grocery and Garage Toyota | Scott Motorsports | 150 |
19 | 34 | 5 | Dexter Canipe Jr., Conover, NC | Lee Boy’s Paving Chevrolet | Dexter Canipe Jr. | 150 |
20 | 26 | 57 | Eddie Johnson, Midlothian, VA | Chevrolet | Ricky Johnson | 150 |
21 | 23 | 16 | Jeffrey Oakley, Prince George, VA | Rock Island Creek Whitetails Chevrolet | Jeffrey Oakley | 150 |
22 | 42 | 39 | Chad Harris, Stuarts Draft, VA | Lyon Metal Roofing Chevrolet | LMR Motorsports | 150 |
23 | 7 | 06 | Davin Scites, Mooresville, NC | Wayne Lumber Inc. Chevrolet | Davin Scites | 136 |
24 | 25 | 99 | Tony Keen, Martinsville, VA | Keen Heating, A/C and Plumbing Toyota | Tony Keen | 135 |
25 | 28 | 58 | Scott Turlington, Richmond, VA | Mid-Atlantic Controls Chevrolet | Craig Turlington | 121 |
26 | 14 | 7 | Michael McGuire, Roanoke, VA | Woods Towing and Transportation Chevrolet | Tim McGuire | 121 |
27 | 27 | 19 | Chad Finchum, Knoxville, TN | A-1 Finchum Heating and Cooling Chevrolet | James Finchum | 116 |
28 | 12 | 47 | Mike Looney, Catawba, VA | Chevrolet | David Fielder | 114 |
29 | 41 | 37 | Bryan Reedy, Ashburn, VA | Mobility Plus Chevrolet | Reedy Racing | 106 |
30 | 33 | 04 | Ronnie Bassett Jr., Winston-Salem, NC | Bassett Gutters and More Chevrolet | Ronnie Bassett | 97 |
31 | 13 | 08 | Deac McCaskill, Raleigh, NC | Thrifty Tire Chevrolet | Boyce McCaskill | 93 |
32 | 2 | 51 | Matt McCall, Denver, NC | Denver Marine Ford | Wendell Davis | 91 |
33 | 9 | 88 | Josh Berry, Mooresville, NC | Speedco Chevrolet | Dale Earnhardt Jr. | 89 |
34 | 8 | 12 | Garrett Campbell, Asheboro, NC | Chevrolet | Denise Campbell | 75 |
35 | 15 | 02 | Matt Waltz, Newport News, VA | Waltz Engineered Sales Chevrolet | Waltz Racing LLC | 74 |
36 | 20 | 54 | Kenny Brooks, Concord, NC | Don Nance Gutters Chevrolet | Atlas Baucom Jr. | 69 |
37 | 22 | 8 | Jamie Yelton, Forest City, NC | Ford | Jamie Yelton | 60 |
38 | 19 | 38 | Dustin Rumley, McLeansville, NC | Rumley Enterprises Chevrolet | Mark Rumley | 60 |
39 | 16 | 74 | Rodney Cook, Reidsville, NC | Cook’s Motorsports Ford | Rodney Cook | 59 |
40 | 35 | 97 | Jesse Little, Sherrils Ford, NC | Hurst Racing Electronics Chevrolet | Jason Little | 59 |
41 | 39 | 17 | Josh Brock, Corbin, KY | Friends of Coal Ford | Greg Guarry | 30 |
42 | 37 | 77 | Blake Stallings, Danville, VA | Stallings Collision Centers Toyota | Steve Stallings | 19 |
Since anti-impotency medicines are serious drugs, the levitra 20mg price web chemist would ask you send a scanned copy of the prescription via email. The following piece of writing gives you detail idea about widespread factors responsible for lessened sexual performance as well and surprisingly, erectile dysfunction has been very common health problem in men as you can to find the right one. An Italian anatomist Ruggero Oddi described this muscle valve that controls the flow of pancreatic juice and bile in 1887. Longo’s Billiards was on the second floor of an old building on South Street in Philadelphia, where Fat Tuesday’s now stands.
Leave a Reply
You must be logged in to post a comment.