Truex, Kurt Busch Top Charts In Day Two At Daytona

Kurt Busch (51) Danica Patrick (10) lead a group of cars during Friday's practice at Daytona International Speedway. Photo by Jerry Markland/Getty Images for NASCAR

As with any test, especially one as important as 2012 Preseason Thunder at Daytona, getting it right and being open to make adjustments is key.

After the late afternoon practice session on Thursday, NASCAR announced changes for today’s test session with an increase in the diameter of restrictor-plate openings by 1/32nd of an inch to 15/16ths inches, adding an estimated 26 horsepower to the engines.

In addition, they lowered the pressure relief valve settings from 30 pounds per square inch to 25 psi and narrowed the grille openings of the cars, thereby decreasing airflow to the engine. Both measures were designed to decrease the number of laps one car can push another without overheating.

As stated by NASCAR officials, this is not only a test for the teams but for NASCAR as well.

“Our goal and our responsibility is to try to make decisions so that racing is as good as everybody expects it to be or better during the Daytona 500,” said NASCAR President Mike Helton, addressing the media during the lunch break of today’s session.

“We watch the speeds and everybody knows we watch the speeds and there’s a balance between what we’re comfortable with,” Helton said.

NASCAR asked drivers to participate in a pack drafting session during the afternoon session to assist in the gathering of information teams and officials were looking for in hopes to be able to apply to a baseline when we come back for Speedweeks next month.

“We did some drafting, which is very interesting,” said four-time NASCAR series champion Jeff Gordon. “With the smaller spoiler and restrictor plate, cars have a lot of power, a lot of speed and that has changed things a bit.”

Martin Truex, Jr. led the morning session, while  Kurt Busch topped the afternoon speed charts.

Following the afternoon session, NASCAR conferred with its notes and decided to implement additional changes for Saturday, the third and final day of Preseason Thunder.

Changes implemented included the closing of the bottom of the radiator opening; reducing radiator pressures approximately four pounds and a return to the restrictor plate used in Thursday’s test session.

“We’re going to continue to work on aero packages and plate sizes and all types of things from now until the day we sign back in here at Daytona,” said Vice President of Competition Robin Pemberton.

NASCAR Sprint Cup Series
Daytona Pre-Season Testing Day Two– Jan. 13, 2012

Morning Session

Pos No Name Make Best Time Best Speed
1 56 Martin Truex Jr Toyota 43.962 204.722
2 15 Clint Bowyer Toyota 43.962 204.722
3 9 Marcos Ambrose Ford 44.304 203.142
4 43 Aric Almirola Ford 44.304 203.142
5 55 Mark Martin Toyota 44.610 201.748
6 1 Jamie McMurray Chevy 44.692 201.378
7 42 Juan Pablo Montoya Chevy 44.693 201.374
8 24 Jeff Gordon Chevy 45.907 196.049
9 51 Kurt Busch Chevy 45.915 196.014
10 22 AJ Allmendinger Dodge 45.961 195.818
11 48 Jimmie Johnson Chevy 46.057 195.410
12 14 Tony Stewart Chevy 46.063 195.385
13 10 Danica Patrick Chevy 46.070 195.355
14 27 Paul Menard Chevy 46.072 195.346
15 18 Kyle Busch Toyota 46.091 195.266
16 31 Jeff Burton Chevy 46.129 195.105
17 39 Ryan Newman Chevy 46.134 195.084
18 20 Joey Logano Toyota 46.135 195.080
19 88 Dale Earnhardt Jr Chevy 46.155 194.995
20 16 Greg Biffle Ford 46.184 194.873
21 6 Ricky Stenhouse Jr Ford 46.192 194.839
22 5 Kasey Kahne Chevy 46.193 194.835
23 29 Kevin Harvick Chevy 46.204 194.788
24 11 Denny Hamlin Toyota 46.209 194.767
25 78 Regan Smith Chevy 46.232 194.670
26 21 Trevor Bayne Ford 46.292 194.418
27 2 Brad Keselowski Dodge 46.364 194.116
28 17 Matt Kenseth Ford 46.559 193.303
29 99 Carl Edwards Ford 46.703 192.707
30 13 Casey Mears Ford 46.752 192.505
31 36 Dave Blaney Chevy 46.923 191.804
32 87 Joe Nemechek Toyota 47.983 187.566

It isn’t a fad diet or magic pill, but an actual life-style change, teaching you the truth about foods and how to treat and cure it. It is said to be one of the best drugs for the frankkrauseautomotive.com buy viagra online ED issues. All best prices on levitra the costs spent for the marketing purpose and at the same times their appointed medical representatives are promoting the medicine to the desk of the doctors. There are so many talents that one possesses either it is in the field of arts and entertainment, or in the business and marketing world, and in all other fields of science.
 

Afternoon Session

Pos No Name Make Best Time Best Speed
1 51 Kurt Busch Chevy 43.677 206.058
2 78 Regan Smith Chevy 43.678 206.053
3 18 Kyle Busch Toyota 43.729 205.813
4 24 Jeff Gordon Chevy 43.743 205.747
5 5 Kasey Kahne Chevy 43.743 205.747
6 27 Paul Menard Chevy 43.881 205.100
7 29 Kevin Harvick Chevy 43.882 205.095
8 11 Denny Hamlin Toyota 43.903 204.997
9 56 Martin Truex Jr Toyota 43.941 204.820
10 15 Clint Bowyer Toyota 43.944 204.806
11 2 Brad Keselowski Dodge 43.964 204.713
12 22 AJ Allmendinger Dodge 43.965 204.708
13 10 Danica Patrick Chevy 44.044 204.341
14 14 Tony Stewart Chevy 44.044 204.341
15 88 Dale Earnhardt Jr Chevy 44.046 204.332
16 20 Joey Logano Toyota 44.074 204.202
17 39 Ryan Newman Chevy 44.078 204.183
18 6 Ricky Stenhouse Jr Ford 44.103 204.068
19 17 Matt Kenseth Ford 44.105 204.058
20 16 Greg Biffle Ford 44.190 203.666
21 21 Trevor Bayne Ford 44.228 203.491
22 55 Mark Martin Toyota 44.300 203.160
23 13 Casey Mears Ford 44.453 202.461
24 43 Aric Almirola Ford 44.689 201.392
25 9 Marcos Ambrose Ford 44.693 201.374
26 42 Juan Pablo Montoya Chevy 44.710 201.297
27 1 Jamie McMurray Chevy 44.878 200.544
28 99 Carl Edwards Ford 44.882 200.526
29 48 Jimmie Johnson Chevy 45.776 196.610
30 31 Jeff Burton Chevy 46.075 195.334
31 36 Dave Blaney Chevy 46.724 192.620
32 87 Joe Nemechek Toyota 46.856 192.078

 

About Series PR