Jeff Gordon, Kyle Busch Lead Day One Of Daytona Testing

Aric Almirola drives the No. 43 Smithfield Ford during Daytona Preseason Thunder testing at Daytona International Speedway Thursday. Photo by Jared C. Tilton/Getty Images for NASCAR

A full field of NASCAR Sprint Cup Series drivers tackled Daytona International Speedway Thursday for the first of a three-day test as teams make their final preparations for the 54th running of the Daytona 500, February 26.

“It’s important for us to test down here, not only for the teams, but for us,” said Vice President of Competition Robin Pemberton. “We’ve had track tests at Daytona and Talladega and we’ve been in the wind tunnel several times. We think we’re making some great strides. The test is going pretty good for us. The teams are learning about their equipment and the limits they will be under with water temperatures and things like that. We’ve seen softer springs, a smaller spoiler and a reduction in downforce. We’re pleased with the progress we’ve made so far.”

Jeff Gordon led 31 cars during the morning session of practice with a top speed of 192.773. Teams practiced single and two-car runs in the morning session, but for most, the excitement of returning to Daytona and the thrill of the “The Great American Race,” only 45 days away, certainly added to the intensity of the day.

“A lot of effort goes into this race, “said Dale Earnhardt, Jr. “Winning the 500 is the biggest race of the year. It is the greatest feeling. The effort is quadruple when it comes to how much goes into the engines just for that race and the bodies of the cars. So it’s a pretty big deal when you win.”

The winning car of this year’s Daytona 500 will be the first car in the history of the sport to score a victory with a fuel injected engine.

“I feel like there is a crack in the floodgates,” said veteran driver Mark Martin. “I think there is a huge amount of electronics and adjustments and so much that can be done by those guys on the computer, instead of all those years I spent with Jack [Roush] with the carburetor apart up in the trailer.”

The afternoon drafting session belonged to the Toyotas of Kyle Busch and Joey Logano, respectively, with Busch posting a top speed of 202.402.

What will Friday bring for these teams? More knowledge for them to get ready for one of the biggest races of the year.

“We’ll gather our information and we’ll talk with the teams,” said Pemberton in regards to practicing different forms of drafting. “That’s why we have a three-day test.”

Among the lighter moments of day 1 was a wager involving Dale Earnhardt Jr. and Matt Kenseth. Earnhardt threw a 1970s-themed party during the off season, and Kenseth grew a mutton-chop beard for the occasion. Earnhardt bet Kenseth $2,500 that Kenseth wouldn’t keep the beard through this week’s testing sessions. The winner? Well, a clean-shaven Kenseth walked into the Daytona deadline room during day 1 of testing.

NASCAR Sprint Cup Series
Daytona Pre-Season Testing Day One – Jan. 12, 2012

Morning Session

Pos No Name Make Best Time Best Speed
1 24 Jeff Gordon Chevy 46.687 192.773
2 27 Paul Menard Chevy 46.785 192.369
3 51 Kurt Busch Chevy 46.787 192.361
4 6 Ricky Stenhouse Jr Ford 46.885 191.959
5 42 Juan Pablo Montoya Chevy 46.911 191.853
6 48 Jimmie Johnson Chevy 46.933 191.763
7 16 Greg Biffle Ford 46.987 191.542
8 10 Danica Patrick Chevy 47.004 191.473
9 31 Jeff Burton Chevy 47.019 191.412
10 21 Trevor Bayne Ford 47.022 191.400
11 88 Dale Earnhardt Jr Chevy 47.025 191.388
12 14 Tony Stewart Chevy 47.032 191.359
13 18 Kyle Busch Toyota 47.037 191.339
14 20 Joey Logano Toyota 47.059 191.249
15 39 Ryan Newman Chevy 47.110 191.042
16 11 Denny Hamlin Toyota 47.122 190.994
17 17 Matt Kenseth Ford 47.134 190.945
18 5 Kasey Kahne Chevy 47.160 190.840
19 29 Kevin Harvick Chevy 47.176 190.775
20 15 Clint Bowyer Toyota 47.199 190.682
21 55 Mark Martin Toyota 47.225 190.577
22 9 Marcos Ambrose Ford 47.238 190.525
23 43 Aric Almirola Ford 47.255 190.456
24 1 Jamie McMurray Chevy 47.269 190.400
25 78 Regan Smith Chevy 47.374 189.978
26 22 AJ Allmendinger Dodge 47.419 189.797
27 99 Carl Edwards Ford 47.435 189.733
28 2 Brad Keselowski Dodge 47.504 189.458
29 13 Casey Mears Ford 47.508 189.442
30 56 Martin Truex Jr Toyota 47.633 188.945
31 87 Joe Nemechek Toyota 48.304 186.320

Start with quitting smoking if you’re on it. Absent of the gallbladder leads to spasms of the duodenal walls regurgitate the concentrated, aggressive bile acids in the blood, carnitine, on the contrary, decreases the blood levels of these acids by increasing the intensity of their penetration into the mitochondria of human cells. Chiropractic treatment is able to intervene on the spine, restoring its levitra on sale normal function. Thus, it was easy to conclude that diabetes in this group who were not aware of having this disorder was purely due to physical problem.
 

Afternoon Session

Pos No Name Make Best Time Best Speed
1 18 Kyle Busch Toyota 44.466 202.402
2 20 Joey Logano Toyota 44.469 202.388
3 2 Brad Keselowski Dodge 44.505 202.224
4 22 AJ Allmendinger Dodge 44.506 202.220
5 88 Dale Earnhardt Jr Chevy 44.794 200.920
6 48 Jimmie Johnson Chevy 44.795 200.915
7 11 Denny Hamlin Toyota 44.965 200.156
8 5 Kasey Kahne Chevy 45.047 199.791
9 55 Mark Martin Toyota 45.782 196.584
10 15 Clint Bowyer Toyota 45.782 196.584
11 6 Ricky Stenhouse Jr Ford 46.164 194.957
12 24 Jeff Gordon Chevy 46.482 193.623
13 27 Paul Menard Chevy 46.726 192.612
14 51 Kurt Busch Chevy 46.835 192.164
15 14 Tony Stewart Chevy 46.887 191.951
16 10 Danica Patrick Chevy 46.893 191.926
17 16 Greg Biffle Ford 46.941 191.730
18 31 Jeff Burton Chevy 46.945 191.714
19 42 Juan Pablo Montoya Chevy 46.969 191.616
20 17 Matt Kenseth Ford 46.997 191.502
21 9 Marcos Ambrose Ford 47.007 191.461
22 39 Ryan Newman Chevy 47.010 191.449
23 29 Kevin Harvick Chevy 47.052 191.278
24 21 Trevor Bayne Ford 47.061 191.241
25 56 Martin Truex Jr Toyota 47.095 191.103
26 1 Jamie McMurray Chevy 47.102 191.075
27 78 Regan Smith Chevy 47.266 190.412
28 99 Carl Edwards Ford 47.285 190.335
29 43 Aric Almirola Ford 47.296 190.291
30 36 Dave Blaney Chevy 47.453 189.661
31 13 Casey Mears Ford 47.671 188.794
32 87 Joe Nemechek Toyota 48.038 187.352

 

About Series PR