ARCA Racing Series presented by Menards officials allowed drafting for the first time Saturday afternoon in open testing at Daytona International Speedway, and Venturini Motorsports filled the top four spots on the speed chart.
Alex Bowman – a winner in each of his only two ARCA starts, at Madison, Wis. and Kansas – drove Venturini’s No. 25a Chevrolet to the best lap at 47.787 seconds (188.336 mph), topping teammates John Stancill, Brennan Poole, and Ryan Reed, and Tony Marks Racing’s Jared Marks.
Milka Duno finished sixth overall for the day. Duno had driven Sheltra Motorsports’ No. 63 Ford to the best time in the morning session – under single-car conditions – at 48.383 seconds (186.016 mph). She improved to 48.166 seconds (186.854 mph) in the draft.
Nelson Canache was seventh, and Drew Charlson, Matt Lofton, and Steve Blackburn filled out the top 10.
Seven-time and defending Daytona winner Bobby Gerhart ended Saturday 22nd, ahead of 2011 Daytona runner-up and ARCA Rookie of the Year Chris Buescher (30th) and nine-time ARCA champion Frank Kimmel (33rd). Kimmel’s work Saturday represented his first on-track ARCA action for ThorSport Racing.
Open testing for teams and drivers will conclude Sunday.
ARCA Racing Series
Daytona International Speedway – Daytona Beach, FL
Pre-Season Testing Day Two – Dec. 17, 2011
CAR # | DRIVER | MFG | TIME | SPEED | |
1 | 25a | Alex Bowman | Chevy | 47.787 | 188.336 |
2 | 55 | John Stancill | Toyota | 47.811 | 188.241 |
3 | 25 | Brennan Poole | Chevy | 47.812 | 188.237 |
4 | 15 | Ryan Reed | Toyota | 47.821 | 188.202 |
5 | 12 | Jared Marks | Dodge | 47.832 | 188.159 |
6 | 63 | Milka Duno | Ford | 48.166 | 186.854 |
7 | 35 | Nelson Canache | Chevy | 48.212 | 186.676 |
8 | 51 | Drew Charlson | Chevy | 48.221 | 186.641 |
9 | 16 | Matt Lofton | Chevy | 48.234 | 186.590 |
10 | 94 | Steve Blackburn | Chevy | 48.245 | 186.548 |
11 | 69a | Fain Skinner | Ford | 48.251 | 186.525 |
12 | 99 | Buster Graham | Ford | 48.279 | 186.416 |
13 | 58 | Chad Hackenbracht | Chevy | 48.340 | 186.181 |
14 | 32 | Chris Windom | Toyota | 48.380 | 186.027 |
15 | 4 | Brandon McReynolds | Chevy | 48.391 | 185.985 |
16 | 08 | Ross Chastain | Ford | 48.569 | 185.303 |
17 | 12a | Maryeve Dufault | Dodge | 48.797 | 184.438 |
18 | 6 | Cale Gale | Chevy | 48.803 | 184.415 |
19 | 14 | John Ferrier | Chevy | 48.839 | 184.279 |
20 | 68 | Will Kimmel | Ford | 48.935 | 183.917 |
21 | 1 | Alli Owens | Ford | 48.953 | 183.850 |
22 | 5a | Bobby Gerhart | Chevy | 49.169 | 183.042 |
23 | 66 | Mark Thompson | Toyota | 49.206 | 182.905 |
24 | 82a | Sean Corr | Ford | 49.238 | 182.786 |
25 | 00a | Ed Kennedy | Chevy | 49.368 | 182.304 |
26 | 75a | Benny Chastain | Toyota | 49.392 | 182.216 |
27 | 61a | T.J. Duke | Chevy | 49.466 | 181.943 |
28 | 61 | Joey Coulter | Chevy | 49.554 | 181.620 |
29 | 14a | Josh Williams | Ford | 49.609 | 181.419 |
30 | 17a | Chris Buescher | Ford | 49.641 | 181.302 |
31 | 1a | Jeremy Petty | Chevy | 49.725 | 180.995 |
32 | 10a | Dennis Strickland | Ford | 49.793 | 180.748 |
33 | 44 | Frank Kimmel | Toyota | 49.914 | 180.310 |
34 | 75a | Ginny Quinones | Toyota | 49.969 | 180.112 |
35 | 5b | Damon Lusk | Chevy | 50.058 | 179.791 |
36 | 90 | Zachary Ralston | Ford | 50.120 | 179.569 |
37 | 05a | Derrike Cope | Chevy | 50.235 | 179.158 |
38 | 05 | Spencer Gallagher | Chevy | 50.249 | 179.108 |
39 | 13 | George Cushman | Dodge | 50.315 | 178.873 |
40 | 40t | Nick Tucker | Dodge | 50.390 | 178.607 |
41 | 11c | Trevor Edwards | Chevy | 50.517 | 178.158 |
42 | 10 | Derrick Griffin | Ford | 50.539 | 178.080 |
43 | 29 | Bob Bryant | Dodge | 50.606 | 177.845 |
44 | 11e | Sunny Hobbs | Chevy | 50.617 | 177.806 |
45 | 29d | Andy Jones | Dodge | 50.626 | 177.774 |
46 | 18f | Chris Coker | Ford | 50.640 | 177.725 |
47 | 1c | Alexsander Gregory | Ford | 50.715 | 177.462 |
48 | 04 | Scott Edwards | Dodge | 50.736 | 177.389 |
49 | 10b | Ryan Glenski | Ford | 50.835 | 177.043 |
50 | 11b | Rick Clifton | Chevy | 50.929 | 176.717 |
51 | 11a | Ed Pompa | Chevy | 50.959 | 176.613 |
52 | 1 | Thomas Praytor | Ford | 51.049 | 176.301 |
53 | 40d | Josh Watkins | Dodge | 51.162 | 175.912 |
54 | 11d | Bill Coffey | Ford | 51.180 | 175.850 |
55 | 40b | Trent Mayo | Dodge | 51.225 | 175.695 |
56 | 10f | Brad Lloyd | Chevy | 51.257 | 175.586 |
57 | 06 | Ricky Byers | Chevy | 51.265 | 175.558 |
58 | 89 | Chris Lafferty | Chevy | 51.563 | 174.544 |
59 | 40d | Larry Barford | Dodge | 51.570 | 174.520 |
60 | 40c | Ryan Rust | Dodge | 51.605 | 174.402 |
61 | 7 | Brent Cross | Chevy | 51.792 | 173.772 |
62 | 89 | Korbin Forrister | Chevy | 52.464 | 171.546 |
63 | 74 | Jimmy Nowell | Chevy | 60.220 | 149.442 |
Love making is one of the strongest precursors for levitra without prescription inducing breast cancer causes. Hepatocellular oxidative injury resulting in liver cell necrosis and the inflammatory reactions to it. The high deposit of uric acid in the blood which crystallize and are deposited in the walls of the arteries. Musli Strong capsules delivered from Ayurved Research Foundation gives out both physical as well as psychological health benefits on the internet.