At age 26, Kyle Busch made history in Friday night’s Food City 250 at Bristol Motor Speedway.
In beating Joe Gibbs Racing teammate Joey Logano to the checkered flag in a near dead heat (.019 seconds), Busch won his 50th race in NASCAR’s Nationwide Series, breaking a tie with 52-year-old Mark Martin for the top spot on the career victory list.
The margin of victory was the smallest for a race at Bristol since the institution of electronic timing and scoring in 1993.
“It’s awesome,” Busch said of the 50th win, his 23rd in his last 51 Nationwide starts. “We had Mark with us there in Loudon (when Busch tied the record July 16), and it was a phenomenal way to win 49 races and tie Mark Martin. And then to come here and to be able to beat his record here at Bristol, one of my favorite places and one of the team’s favorite places, it was certainly an awesome race.”
Behind Busch and Logano, Clint Bowyer ran third, followed by Carl Edwards and Aric Almirola.
“I don’t know where he (Logano) came from,” said Busch, the first driver to win three straight Nationwide races at the .533-mile track. “He had a rocket ship there at the end. I just kept getting a little bit looser and a little bit looser the more we ran there.
“I thought maybe the top (lane) was going to win the thing, and I was just trying to pinch him down a little bit—he used me up.”
On pit road after the race, Logano eyed Busch’s celebration in victory lane with envy.
“I did everything I could possibly do, looking back at it,” said Logano, whose ploy to stay out on old tires during the final caution nearly paid off with a win. “I did everything I could have done besides wrecking him, but that ain’t the right thing to do when he’s your teammate—so we did everything we could do.”
Michael Annett, Jason Leffler, Elliott Sadler, Parker Kligerman and Brian Scott completed the top 10. Sadler trimmed the series lead of 11th-place finisher Ricky Stenhouse Jr. to five points.
Busch led the first 112 laps of the 250-lap race, until Bowyer passed him in traffic for the top spot on lap 113. Bowyer was still out front when Jeremy Clements’ blown tire brought out the second caution of the race on lap 124. That gave Bowyer and Busch, who had not yet pitted, a chance to come to pit road for tires and fuel on lap 127.
Bowyer led the field to a restart on lap 132, but three laps later, Kenny Wallace blew a tire in turn 3 and smacked the outside wall to cause caution No. 3. It was the second of three quick yellow flags, the last of which was for Kligerman’s spin in turn 2 on lap 145.
Bowyer again led the field to green on lap 151, but Busch powered past Bowyer’s No. 33 Chevrolet at the start/finish line on lap 163. On lap 187, Bowyer retook the lead but surrendered it two laps later. The top two cars ran side by side until David Starr plowed into the turn 1 wall on lap 191 to force the fifth caution.
Busch, Bowyer and Edwards all came to the pits for tires on lap 193, while Logano, Leffler and Sadler stayed on the track and inherited the top three positions for a restart on lap 198. Logano grabbed the lead on the restart, with Busch surging into second behind him. Those two cars pulled away, with Bowyer in pursuit.
Busch soon dispatched Logano, and the top three drivers—Busch, Logano and Bowyer—opened a wide gap over Leffler and Edwards in fourth and fifth, respectively.
Story by Reid Spencer
Sporting News NASCAR Wire Service
NASCAR Nationwide Series
Bristol Motor Speedway – Bristol, TN
Food City 250 Unofficial Results – Aug. 26, 2011
Fin | Start | No. | Driver | Points | Car | Laps Completed | Status | Earnings |
1 | 1 | 18 | Kyle Busch | 0 | Toyota | 250 | Running | $46,575 |
2 | 2 | 20 | Joey Logano | 0 | Toyota | 250 | Running | $31,600 |
3 | 9 | 33 | Clint Bowyer | 0 | Chevrolet | 250 | Running | $27,025 |
4 | 6 | 60 | Carl Edwards | 0 | Ford | 250 | Running | $25,000 |
5 | 16 | 88 | Aric Almirola | 39 | Chevrolet | 250 | Running | $29,918 |
6 | 21 | 62 | Michael Annett | 38 | Toyota | 250 | Running | $27,868 |
7 | 5 | 30 | Jason Leffler | 37 | Chevrolet | 250 | Running | $25,078 |
8 | 3 | 2 | Elliott Sadler | 36 | Chevrolet | 250 | Running | $24,938 |
9 | 12 | 22 | Parker Kligerman | 0 | Dodge | 250 | Running | $25,218 |
10 | 11 | 11 | Brian Scott | 34 | Toyota | 250 | Running | $25,518 |
11 | 10 | 6 | Ricky Stenhouse Jr. | 33 | Ford | 250 | Running | $24,843 |
12 | 18 | 32 | Reed Sorenson | 32 | Chevrolet | 250 | Running | $24,143 |
13 | 7 | 16 | Trevor Bayne | 31 | Ford | 250 | Running | $24,493 |
14 | 15 | 66 | Steve Wallace | 30 | Toyota | 250 | Running | $23,978 |
15 | 8 | 31 | Justin Allgaier | 29 | Chevrolet | 250 | Running | $24,558 |
16 | 19 | 7 | Josh Wise | 28 | Chevrolet | 249 | Running | $24,398 |
17 | 13 | 70 | David Stremme | 0 | Chevrolet | 249 | Running | $25,353 |
18 | 20 | 19 | Mike Bliss | 26 | Chevrolet | 249 | Running | $24,558 |
19 | 17 | 38 | Kasey Kahne | 0 | Chevrolet | 248 | Running | $17,305 |
20 | 14 | 64 | David Reutimann | 0 | Toyota | 248 | Running | $17,990 |
21 | 22 | 97 | Joe Nemechek | 23 | Toyota | 247 | Running | $17,200 |
22 | 30 | 15 | Timmy Hill | 22 | Ford | 247 | Running | $24,623 |
23 | 40 | 81 | Blake Koch | 21 | Dodge | 247 | Running | $24,163 |
24 | 37 | 40 | Scott Wimmer | 20 | Chevrolet | 246 | Running | $17,060 |
25 | 33 | 28 | Derrike Cope | 19 | Chevrolet | 246 | Running | $24,093 |
26 | 39 | 01 | Mike Wallace | 18 | Chevrolet | 245 | Running | $23,403 |
27 | 36 | 14 | Eric McClure | 17 | Chevrolet | 245 | Running | $23,743 |
28 | 26 | 04 | Benny Gordon | 16 | Ford | 244 | Running | $16,805 |
29 | 34 | 87 | Kevin Conway | 15 | Toyota | 243 | Running | $23,238 |
30 | 41 | 39 | Fain Skinner | 14 | Ford | 242 | Running | $23,493 |
31 | 42 | 52 | Kevin Lepage | 13 | Chevrolet | 241 | Running | $16,685 |
32 | 25 | 51 | Jeremy Clements | 12 | Chevrolet | 219 | Running | $23,083 |
33 | 24 | 05 | David Starr | 0 | Chevrolet | 187 | Accident | $16,595 |
34 | 38 | 89 | Morgan Shepherd | 10 | Chevrolet | 161 | Vibration | $23,043 |
35 | 32 | 23 | Dennis Setzer | 9 | Chevrolet | 137 | Suspension | $23,028 |
36 | 4 | 09 | Kenny Wallace | 8 | Toyota | 136 | Accident | $23,008 |
37 | 23 | 03 | Scott Riggs | 7 | Chevrolet | 19 | Overheating | $16,520 |
38 | 27 | 49 | Mark Green | 6 | Chevrolet | 11 | Rear Gear | $16,480 |
39 | 28 | 42 | Tim Andrews | 5 | Chevrolet | 11 | Electrical | $16,455 |
40 | 29 | 46 | Chase Miller | 4 | Chevrolet | 7 | Brakes | $16,430 |
41 | 31 | 71 | Matthew Carter | 3 | Ford | 7 | Brakes | $16,405 |
42 | 35 | 47 | Brian Keselowski | 0 | Chevrolet | 6 | Brakes | $16,375 |
43 | 43 | 44 | Jeff Green | 1 | Chevrolet | 4 | Vibration | $16,330 |
Now that’s not all, ED can be a bigger symptom of a severe physical illness. Take some mustard oil and rub it all over the world. Headaches and flushing were the most common side effects reported by men http://frankkrauseautomotive.com/testimonial/quality-used-vehicles/ purchase cialis from india taking Kamagra 100mg include dizziness, diarrhea, flushing and headaches. Most of the males are not getting sufficient nutrients in their heavy paced life.